1997 Top Gym

Women's AA

Rank       VT UB BB FX AA Total
1 Ekaterina Lobaznyuk RUS 9.438 8.575 9.663 9.625 37.301
2 Andreea Isarescu ROM 9.463 9.125 9.425 9.200 37.213
3 Ekaterina Kamyshnikova RUS 8.913 9.550 9.475 8.800 36.838
4 Olga Roshupkina UKR 8.975 9.600 9.163 8.900 36.638
5 Renske Endel NED 9.113 9.300 9.200 8.575 36.168
6 Elena Ryzhkova UKR 9.325 9.700 8.500 8.625 36.150
7 Tunde Reubl HUN 9.162 9.250 9.000 8.500 35.912
8 Monique Chang USA 8.963 8.700 8.588 9.275 35.526
9 Suzanna Garcia ESP 9.088 9.400 8.700 8.125 35.313
10 Alba Planas ESP 8.675 9.025 8.100 9.275 35.075
11 Olimpia Popa ROM 9.050 9.300 7.500 8.650 34.500
12 Katrin Kewitz GER 9.075 8.325 8.400 8.675 34.475
13 Sheehan Lemley USA 8.425 8.725 8.275 8.375 33.800
14 Sigrid Persoon BEL 8.925 8.413 8.075 8.375 33.788
15 Sabrina Burlinetto BEL 8.800 8.050 8.150 8.600 33.600
16 Sandrine Letier BEL 9.000 7.525 8.500 8.475 33.500
17 Laetitia Reho BEL 8.963 8.000 7.900 8.625 33.488
18 Lieke Bakker NED 8.600 8.350 7.700 8.825 33.475
19 Ludivine Dewulf BEL 8.775 8.350 7.775 8.525 33.425
20 Magda Wisniewska POL 8.763 8.250 7.775 7.900 32.688
21 Susanna Dickti GER 8.988 8.050 8.538 7.100 32.676
22 Beatrice Kheiredine HUN 8.225 7.875 8.238 8.250 32.588
23 Marlene Peron FRA 9.713 6.900 8.763 7.675 32.051
24 Gaelle Trotbas MON 8.175 7.525 8.125 8.025 31.850
25 Sandra Torres FRA 8.700 6.525 6.825 7.575 29.625
26 Klesta Meta ALB 8.275 6.975 7.500 6.725 29.475
27 Sandra Pip BEL 7.750 6.775 7.200 7.625 29.350
28 Marie-Laure Possaman MON 8.075 6.000 7.800 6.975 28.850
29 Laura Mowat SCO 8.338 6.350 6.575 7.575 28.838
30 Marion Nicolas BEL 4.412 8.450 7.638 8.275 28.775
31 Kristine Lavelle SCO 7.775 5.100 6.900 6.250 26.025
32 Iwona Garnek POL 8.800 8.525 8.625 0.000 25.950
33 Blerina Piciri ALB 8.650 6.025 5.075 6.025 24.775

 

This page was created on August 12, 2018.
© Gymn Forum