2015 Top Gym

Women's AA

Rank       VT UB BB FX AA Total
1 Axelle Klinckaert BEL 14.766 13.100 13.500 13.950 55.316
2 Senna Dericks BEL 14.033 13.750 13.600 13.500 54.883
3 Ulyana Perebinosova RUS 14.133 13.350 13.250 13.300 54.033
4 Oreane Lechenault FRA 14.333 13.900 12.200 13.350 53.783
5 Julie Meyers BEL 14.233 13.400 12.100 13.450 53.183
6 Angelina Simakova RUS 14.666 13.550 12.800 11.950 52.966
7 Helena Bonilla ESP 14.133 13.050 12.200 12.150 51.533
8 Naomi Visser NED 13.366 11.850 13.000 13.050 51.266
9 Caitlin Rooskrantz RSA 13.400 13.250 12.000 12.300 50.950
10 Alison Lepin FRA 14.066 11.550 12.750 12.500 50.865
11 Maeliyse Brassart BEL 14.400 9.900 12.600 13.600 50.500
11 Kirsten Polderman NED 13.600 13.700 11.500 11.700 50.500
13 Laura Bechdeju ESP 14.200 12.050 10.050 12.850 49.150
14 Naveen Daries RSA 12.800 7.250 12.300 12.350 44.700
15 Cassia Priels BEL 0.000 9.900 10.450 0.000 20.350
16 Coline Soumoy BEL 0.000 0.000 11.250 0.000 11.250
17 Esther Marmignon BEL 0.000 0.000 0.000 11.100 11.100

 

This page was created on September 23, 2018.
© Gymn Forum