Rank | AA Total | ||
---|---|---|---|
1 | Alexander | Dityatin | 115.925 |
2 | Eduard | Azaryan | 115.225 |
3 | Bogdan | Makuts | 114.750 |
4 | Vladimir | Markelov | 114.650 |
5 | Fedor | Kulaksizov | 114.525 |
6 | Artur | Akopyan | 114.350 |
7 | Alexander | Tkachev | 114.100 |
8 | Sergei | Khishniakov | 113.800 |
9 | Alavetdin | Atakhanov | 112.925 |
10 | Vladimir | Artemev | 112.900 |
11 | Valentin | Turbanov | 112.650 |
12 | Sergei | Baranov | 112.275 |
13 | Gennady | Chernikov | 111.350 |
14 | Mikhail | Tataradze | 111.250 |
15 | V. | Kambov | 111.075 |
16 | Albert | Anisimov | 111.025 |
17 | Pavel | Sut | 110.650 |
18 | L. | Podchezertsev | 110.625 |
19 | Maksim | Tsygankov | 109.150 |
20 | Vladimir | Belenkov | 108.950 |
This page was created on December 13, 1998 and
was last updated on May 7, 2011.
© Gymn Forum