1974 USSR Cup

August 27-31
Vilnius

Women's AA

Rank       AA Total
1 Ludmila Turischeva RSFSR 75.90
2 Olga Korbut Blr. SSR 75.75
3 Elvira Saadi Uzb. SSR 75.30
4 Rusudan Sikharulidze Geo. SSR 75.30
5 Svetlana Grozdova RSFSR 74.95
6 Nelli Kim Kaz. SSR 74.95

 Women's EF

VT     BB    
1 O. Korbut 19.100 1 S. Grozdova 19.225
2 N. Kim 18.750 2 E. Saadi 18.925
3 A. Koshel 18.550 3 R. Sikharulidze 18.800
4 E. Saadi 18.500 4 A. Koshel 18.725
5 N. Dronova 18.425 5 R. Bichukina 18.625
6 S. Kudinova 18.350 6 S. Kudinova 18.575
UB     FX    
1 O. Korbut 19.275 1 R. Sikharulidze 19.425
2 N. Kim 19.075 2 E. Saadi 19.325
3 I. Tsarik 19.025 3 S. Grozdova 19.200
4 N. Dronova 19.000 4 R. Bichukina 18.975
5 L. Bogdanova 18.900 5 S. Kudinova 18.950
6 A. Glebova 18.875 6 L. Buivalova 18.900


This page was created on May 13, 2001 and was last updated on August 16, 2003.
© Gymn Forum