Rank | AA Total | |||
---|---|---|---|---|
1 | Elena | Shushunova | Leningrad | 76.650 |
2 | Olga | Mostepanova | Moscow | 76.400 |
3 | Vera | Kolesnikova | Voronezh | 76.000 |
4 | Albina | Shishova | Rostov-on-Don | 75.650 |
5 | Valentina | Shkoda | Moscow | 75.600 |
6 | Tatiana | Frolova | Bryansk | 75.325 |
7 | L. | Kovalenko | Leningrad | 74.900 |
8 | Zhanna | Kozulina | Khmelnitski | 74.625 |
9 | L. | Omelchuk | Minsk | 74.475 |
10 | Alla | Misnik | Kharkov | 74.350 |
11 | Irina | Breigina | Alma-Ata | 73.675 |
12 | Elena | Brazhnikova | Togliatti | 73.975 |
13 | Lilia | Kharisova | Alma-Ata | 73.675 |
14 | S. | Shipulina | Leningrad | 73.650 |
15 | O. | Petrichenko | Rostov-on-Don | 73.250 |
16 | Viktoria | Selezneva | Donetsk | 73.025 |
17 | A. | Yanchenko | Kharkov | 72.300 |
18 | Olga | Bicherova | Moscow | 55.125 |
19 | Natalia | Ilienko | Alma-Ata | ? |
20 | Elena | Polevaya | Gomel | ? |
Women's EF
VT | BB | ||||
1 | Shishova | 19.25 | 1 | Mostepanova | 19.50 |
2 | Bicherova | 19.10 | 2 | Ilienko | 19.35 |
2 | Ilienko | 19.10 | 3 | Shishova | 18.90 |
4 | Shushunova | 19.05 | 4 | Frolova | 18.80 |
4 | Frolova | 19.05 | 4 | Shushunova | 18.80 |
6 | Kovalenko | 19.00 | 6 | Shkoda | 18.70 |
7 | Mostepanova | 19.00 | - | - | - |
UB | FX | ||||
1 | Mostepanova | 19.30 | 1 | Frolova | 19.40 |
2 | Shushunova | 19.10 | 2 | Bicherova | 19.30 |
3 | Ilienko | 18.90 | 3 | Shkoda | 19.25 |
4 | Kolesnikova | 18.70 | 4 | Ilienko | 19.15 |
4 | Shkoda | 18.70 | 5 | Kolesnikova | 19.10 |
4 | Shipulina | 18.70 | 5 | Shishova | 19.10 |
- | - | - | - | - | - |
This page was created on December 12, 1998 and was last updated on March 30, 2020.
© Gymn Forum