![]()
| Rank | a | AA Total | ||
|---|---|---|---|---|
| 1 | Elena | Shushunova | Central Army Club Leningrad | 78.525 |
| 2 | Elena | Gurova | Central Army Club Moscow | 77.950 |
| 3 | Oksana | Omelianchik | Trade Union Kiev | 77.925 |
| 4 | Svetlana | Baitova | Trade Union Mogilev | 77.825 |
| 5 | Tatiana | Tuzhikova | Trade Union Voronezh | 77.700 |
| 6 | Svetlana | Boginskaya | Trud Minsk | 77.675 |
| 7 | Aleftina | Pryakhina | Central Army Club Moscow | 77.100 |
| 8 | Natalia | Frolova | Trud Leningrad | 76.900 |
| 9 | Elena | Shevchenko | Central Army Club Moscow | 76.775 |
| 10 | Vera | Kolesnikova | Spartak Voronezh | 76.600 |
| 11 | Olga | Chudina | Trade Union Moscow | 76.525 |
| 12 | Svetlana | Rylkova | Dinamo Rostov-on-Don | 76.475 |
| 13 | Elena | Lushkina | Trade Union Togliatti | 76.400 |
| 14 | Eka | Zeturidze | Dinamo Tbilisi | 76.200 |
| 15 | Olga | Strazheva | Spartak Zaporozhie | 76.175 |
| 16 | Elena | Sapsaeva | Trud Moscow | 76.125 |
| 17 | Tatiana | Kondratova | Trade Union Voronezh | 75.925 |
| 18 | Natalia | Laschenova | Trade Union Riga | 75.800 |
| 19 | Elena | Sazonenkova | Trade Union Riga | 75.750 |
| 20 | Anzhelika | Schennikova | Trade Union Izhevsk | 75.475 |
| VT | BB | ||||
| 1 | Svetlana Baitova | 19.878 | 1 | Svetlana Baitova | 19.613 |
| 2 | Elena Shushunova | 19.588 | 2 | Elena Gurova | 19.469 |
| 3 | Svetlana Boginskaya | 19.538 | 3 | Elena Shevchenko | 19.453 |
| UB | FX | ||||
| 1 | Elena Shushunova | 19.838 | 1 | Elena Gurova | 19.713 |
| 2 | Olga Strazheva | 19.650 | 2 | Elena Shushunova | 19.550 |
| 3 | Elena Gurova | 19.613 | 3 | Oksana Omelianchik | 19.538 |
This page was created on December 12, 1998 and
was last updated on May 8, 2011.
© Gymn Forum