1980 Jr. USSR Championships
November 17-23
Tomsk
Men's AA
(Master of Sport)
Rank | AA Total | |||
1 | Yu. Balobanov | Blr. SSR | Dinamo | 112.10 |
1 | A. Tumilovich | Blr. SSR | Dinamo | 112.10 |
3 | Yu. Korolev | RSFSR | Spartak | 111.90 |
4 | S. Ryazanov | Leningrad | Dinamo | 110.75 |
4 | E. Gevorkyan | Arm. SSR | Ashkhatank | 110.75 |
6 | A. Kaminski | Blr. SSR | Trudovie Reservi | 110.15 |
Men's AA
(Candidate for Master of Sport)
Rank | AA Total | |||
1 | D. Bilozerchev | Moscow | Armed Forces | 110.20 |
2 | V. Mogilny | RSFSR | Burevestnik | 108.65 |
3 | O. Kiselev | RSFSR | Trud | 108.30 |
Men's EF
(Master of Sport)
FX | VT | ||||||||
1 | Yu. Korolev | RSFSR | Spartak | 19.175 | 1 | O. Protasov | Ukr. SSR | Zenit | 18.950 |
2 | V. Tsvetkov | Moscow | Armed Forces | 18.500 | 2 | P. Leotiev | Geo. SSR | Gantiadi | 18.825 |
3 | S. Gribkov | Moscow | Armed Forces | 18.425 | 3 | A. Polozov | RSFSR | Fiz. i Sport | 18.600 |
PH | PB | ||||||||
1 | L. Kondakov | Lit. SSR | Dinamo | 19.350 | 1 | S. Gribkov | Moscow | Armed Forces | 18.575 |
2 | S. Martsinkiv | Ukr. SSR | Armed Forces | 19.175 | 2 | A. Tumilovich | Blr. SSR | Dinamo | 18.500 |
3 | A. Tumilovich | Blr. SSR | Dinamo | 19.150 | 3 | S. Martsinkiv | Ukr. SSR | Armed Forces | 18.350 |
RG | HB | ||||||||
1 | Yu. Balobanov | Blr. SSR | Dinamo | 19.25 | 1 | Yu. Balobanov | Blr. SSR | Dinamo | 19.375 |
2 | Yu. Korolev | RSFSR | Spartak | 18.90 | 2 | A. Tumilovich | Blr. SSR | Dinamo | 19.100 |
3 | A. Tumilovich | Blr. SSR | Dinamo | 18.45 | 2 | A. Evseev | Moscow | Lokomotiv | 19.075 |
Men's EF
(Candidate for Master of Sport)
FX | VT | ||||||||
1 | S. Titov | Blr. SSR | Dinamo | 18.500 | 1 | S. Gusev | RSFSR | Fiz. i Sport | 18.450 |
2 | A. Atomas | Ukr. SSR | Zenit | 18.375 | 2 | A. Atomas | Ukr. SSR | Zenit | 18.325 |
3 | V. Mogilny | RSFSR | Burevestnik | 18.275 | 3 | V. Malakhov | Kaz. SSR | Dinamo | 18.325 |
PH | PB | ||||||||
1 | V. Martynov | RSFSR | Zenit | 19.175 | 1 | D. Bilozerchev | Moscow | Armed Forces | 18.800 |
2 | V. Mogilny | RSFSR | Burevestnik | 19.150 | 2 | V. Mogilny | RSFSR | Burevestnik | 18.525 |
3 | D. Bilozerchev | Moscow | Armed Forces | 19.050 | 3 | A. Pagosyan | Arm. SSR | Burevestnik | 18.250 |
RG | HB | ||||||||
1 | A. Merdinyan | Arm. SSR | Burevestnik | 18.050 | 1 | D. Bilozerchev | Moscow | Armed Forces | 19.475 |
2 | D. Bilozerchev | Moscow | Armed Forces | 17.975 | 2 | V. Mogilny | RSFSR | Burevestnik | 18.900 |
3 | A. Sarkisyan | Arm. SSR | Burevestnik | 17.950 | 3 | I. Chirkov | Kaz. SSR | Dinamo | 18.850 |
This page was created on July 30, 2004.
© Gymn Forum