1945 USSR Championships
December 2-6
Moscow
Men's AA*
Rank | Total | ||
1 | N. Seryi | Moscow | 161.20 |
2 | A. Ibadulaev | Ukrainian SSR | 160.30 |
3 | M. Dmitried | Ukrainian SSR | 147.88 |
4 | A. Koltanovskii | Moscow | 145.05 |
5 | V. Lavrushchenko | Moscow | 133.71 |
6 | L. Timoshek | Moscow | 132.11 |
7 | Yu. Ippolitov | Moscow | 128.65 |
8 | V. Belyakov | Moscow | 128.46 |
9 | V. Fedorov | Moscow | 125.39 |
10 | M. Kasyanik | Georgian SSR | 121.00 |
* Out of 180 points.
Men's EF*
Event | Total | ||
FX | V. Belyakov | Dinamo Moscow | 28.70 |
PH | V. Lavrushchenko | Dinamo Moscow | 28.40 |
RG | A. Ibadulaev | Spartak Kiev | 28.40 |
VT | A. Koltanovskii | Dinamo Moscow | 28.80 |
PB | A. Koltanvoskii | Dinamo Moscow | 28.40 |
HB | A. Ibadulaev | Spartak Kiev | 28.70 |
* Out of 30 points.
Overall Team Results
Group I
Rank | Total | |
1 | Moscow | 1031.80 |
2 | Ukrainian SSR | 880.60 |
3 | Leningrad | 846.60 |
4 | Georgian SSR | 839.00 |
Group II
Rank | Total | |
1 | Riga | 319.70 |
2 | Armenia | 312.85 |
3 | Nobosibirsk | 311.60 |
4 | Ivanovskaya oblast | 309.65 |
5 | Saratov | 291.90 |
6 | Tashkent | 286.60 |
7 | Rostov-on-Don | 263.85 |
8 | Gorky | 259.20 |
9 | Chelyabinsk | 235.25 |
10 | Voronezh | 223.55 |
11 | Belorussian SSR | 152.25 |
This page was created on August 22, 2004.
© Gymn Forum