1948 USSR Championships
December 7-10
Leningrad
Men's AA
Master of Sport
Rank | Total | ||
1 | V. Belyakov | Moscow | 114.25 |
2 | V. Chukarin | Ukrainian SSR | 112.75 |
3 | A. Ibadulaev | Ukrainian SSR | 111.75 |
4 | N. Seryi | Moscow | 111.60 |
5 | L. Timoshek | Moscow | 110.60 |
6 | G. Shaginyan | Armenian SSR | 110.55 |
7 | V. Lavrushchenko | Moscow | 110.40 |
8 | M. Kasyanik | Leningrad | 108.10 |
9 | O. Bormotkin | Leningrad | 105.85 |
10 | N. Takaishvili | Georgian SSR | 105.55 |
Men's AA
Category I
Rank | Total | ||
1 | P. Terenin | Moscow | 112.60 |
2 | Z. Matevosyan | Armenian SSR | 110.50 |
3 | R. Vatkin | Belorussian SSR | 109.80 |
Men's AA
Category II
Rank | Total | ||
1 | A. Shavdiya | Latvian SSR | 55.30 |
2 | Kh. Elken | Estonian SSR | 53.00 |
3 | P. Kotenko | Latvian SSR | 52.70 |
3 | E. Maslov | Lithuanian SSR | 52.70 |
Men's AA
Category III
Rank | Total | ||
1 | A. Komarov | ? | 53.70 |
2 | B. Kazlauskas | Lithuanian SSR | 53.65 |
3 | S. Lebedev | ? | 53.60 |
Men's EF
Event | Total | ||
FX | G. Shaginyan | Spartak Yerevan | 19.15 |
PH | V. Lavrushchenko | Dinamo Moscow | 19.65 |
RG | N. Takaishvili | Dinamo Tbilisi | 19.25 |
VT | I. Berdiev | Dinamo Moscow | 19.90 |
PB | A. Ibadulaev | Spartak Kiev | 19.40 |
V. Chukarin | Burevestnik Lvov | 19.40 | |
HB | O. Bormotkin | Army Club Leningrad | 19.55 |
Overall Team Results
Rank | Total | |
1 | Moscow-1 | 3469.20 |
2 | Ukrainian SSR | 3297.70 |
3 | Leningrad | 3226.20 |
4 | Georgian SSR | 3003.98 |
5 | RSFSR-1 | 2704.78 |
6 | Moscow-2 | 2623.60 |
7 | Azerbaijani SSR | 2183.22 |
8 | Armenian SSR | 2045.52 |
9 | Latvian SSR | 1957.44 |
10 | RSFSR-2 | 1942.26 |
11 | Uzbek SSR | 1873.20 |
12 | Belorussian SSR | 1827.04 |
13 | Lithuanian SSR | 1271.11 |
14 | Estonian SSR | 1106.25 |
15 | K. Fin. SSR | 1052.92 |
16 | Moldavian SSR | 1012.85 |
17 | Kyrgiz SSR | 942.98 |
18 | Tadjik SSR | 915.05 |
This page was created on August 22, 2004.
© Gymn Forum