![]()
1950 USSR Championships
December 16-19
Leningrad
Men's AA
Master of Sport
| Rank | Total | ||
| 1 | V. Chukarin | Ukrainian SSR | 116.50 |
| 2 | N. Seryi | Moscow | 112.40 |
| 3 | G. Shaginyan | Armenian SSR | 112.10 |
| 4 | A. Ibadulaev | Ukrainian SSR | 111.95 |
| 5 | E. Korolkov | Moscow | 111.90 |
| 6 | M. Perelman | Moscow | 110.90 |
| 7 | I. Berdiev | Moscow | 110.65 |
| 8 | D. Leonkin | Leningrad | 110.60 |
| 9 | V. Muratov | Moscow | 110.20 |
| 10 | N. Takaishvili | Georgian SSR | 109.20 |
* Out of 120 points.
Men's AA
Category I
| Rank | Total | ||
| 1 | V. Khrimpach | Uzbek SSR | 110.40 |
| 2 | A. Dzhuraev | Uzbek SSR | 109.30 |
| 3 | A. Kasimov | Azerbaijani SSR | 108.65 |
| 4 | Kh. Laasperi | Estonian SSR | 108.30 |
| 5 | P. Osadchenko | Uzbek SSR | 107.90 |
Men's AA*
Category II
| Rank | Total | ||
| 1 | V. Gladshev | Estonian SSR | 54.25 |
| 2 | T. Nurme | Estonian SSR | 53.25 |
| 3 | V. Titov | Kyrgiz SSR | 52.00 |
*Out of 60 points.
Overall Team Results
| Rank | Total | |
| 1 | Moscow | 2618.05 |
| 2 | Leningrad | 2422.24 |
| 3 | Ukrainian SSR | 2392.87 |
| 4 | Georgian SSR | 2376.69 |
| 5 | RSFSR | 2250.28 |
| 6 | Armenian SSR | 1946.66 |
| 7 | Uzbek SSR | 1756.68 |
| 8 | Azerbaijani SSR | 1567.98 |
| 9 | Latvian SSR | 1540.99 |
| 10 | Kazakh SSR | 1441.29 |
| 11 | Lithuanian SSR | 1356.23 |
| 12 | Estonian SSR | 1170.94 |
| 13 | Belorussian SSR | 1138.78 |
| 14 | Kyrgiz SSR | 1073.11 |
| 15 | Moldavian SSR | 948.66 |
This page was created on August 26, 2004.
© Gymn Forum