![]()
1964 USSR Championships
December 11-13
Kiev
Men's AA
Master of Sport
| Rank | AA Total | ||
| 1 | V. Lisitsky | Moscow oblast | 57.35 |
| 2 | V. Leontiev | Moscow | 57.20 |
| 3 | Yu. Tsapenko | Moscow oblast | 57.10 |
| 3 | M. Voronin | Moscow | 57.10 |
| 3 | V. Kerdemelidi | Moscow | 57.10 |
| 6 | S. Diomidov | Tashkent | 56.70 |
| 7 | A. Shaniyazov | Ashkhabad | 56.40 |
| 8 | V. Medvedev | Kiev | 56.20 |
| 8 | P. Stolbov | Moscow | 56.20 |
| 8 | N. Miligulo | Minsk | 56.20 |
| 11 | M. Bogus | Tblisi | 55.95 |
| 11 | Yu. Makurin | Kharkov | 55.95 |
| 13 | A. Azaryan | Yerevan | 55.90 |
| 13 | V. Karasev | Moscow | 55.90 |
| 15 | L. Arkaev | Moscow | 55.80 |
| 16 | A. Konovalov | Moscow | 55.70 |
| 17 | Yu. Abrosimov | Moscow | 55.60 |
| 18 | E. Gromov | Moscow | 55.50 |
| 19 | V. Matveev | Moscow | 55.45 |
| 20 | A. Vashchaev | Leningrad | 54.45 |
| 20 | Yu. Stoida | Moscow | 54.45 |
Men's AA
Category I
| Rank | AA Total | ||
| 1 | V. Soshin | Moscow | 113.90 |
| 2 | A. Kudryavtsev | Moscow | 112.15 |
| 3 | V. Zhesan | Tashkent | 112.10 |
| 4 | N. Konovalov | Kiev | 111.95 |
| 5 | M. Stadnichenko | Kiev | 111.70 |
| 6 | V. Shvidler | Kiev | 111.25 |
This page was created on August 19, 2004.
© Gymn Forum