![]()
1981 USSR Championships
Men's AA
| Rank | AA Total | ||
| 1 | Alexander | Tkachev | 114.725 |
| 2 | Bogdan | Makuts | 114.650 |
| 3 | Yuri | Korolev | 114.475 |
| 4 | Pavel | Sut | 114.225 |
| 5 | Artur | Akopyan | 113.875 |
| 6 | A. | Shikovets | 113.100 |
| 7 | Stepan | Martsinkiv | 113.025 |
| 8 | V. | Goncharov | 112.950 |
| 9 | Alexander | Tumilovich | 112.775 |
| 10 | Eduard | Azaryan | 112.725 |
| 11 | Alexander | Pogorelov | 112.650 |
| 12 | A. | Atakhanov | 112.600 |
| 13 | Sergei | Khizhniakov | 112.100 |
| 14 | Valentin | Turbanov | 111.950 |
| 15 | G. | Chernikov | 111.725 |
| 16 | O. | Protasov | 111.525 |
| 17 | A. | Yevseev | 111.250 |
| 18 | V. | Samofalov | 111.025 |
| 19 | V. | Golyaev | 111.000 |
| 20 | Sergei | Baranov | 110.975 |
Men's EF
| FX | VT | |||||
| 1 | Korolev | 19.175 | 1 | Akopyan | 19.200 | |
| 2 | Makuts | 19.125 | 2 | Porplenko | 19.100 | |
| 3 | Turbanov | 18.775 | 3 | Makuts | 18.975 | |
| 4 | Levenkov | 18.725 | 4 | Tsigankov | 18.950 | |
| 5 | Khizhniakov | 18.525 | 5 | Turbanov | 18.925 | |
| 6 | Goncharov | 18.350 | 6 | Leontiev | 18.875 | |
| PH | PB | |||||
| 1 | Tumilovich | 19.425 | 1 | Tkachev | 19.400 | |
| 2 | Sut | 19.250 | 2 | Makuts | 19.275 | |
| 3 | Korolev | 19.175 | 3 | Sut | 19.200 | |
| 4 | Tkachev | 19.150 | 4 | Tumilovich | 19.075 | |
| 5 | Makuts | 19.075 | 5 | Atakhanov | 19.000 | |
| 6 | Pogorelov | 19.025 | 6 | Khizhniakov | 18.825 | |
| RG | HB | |||||
| 1 | Turbanov | 19.225 | 1 | Korolev | 19.175 | |
| 2 | Tkachev | 19.225 | 2 | Akopyan | 19.150 | |
| 3 | Atakhanov | 19.200 | 3 | Tkachev | 19.050 | |
| 4 | Makuts | 19.200 | 4 | Shikovets | 18.950 | |
| 5 | Akopyan | 19.175 | 5 | Martsinkiv | 18.850 | |
| 6 | Sut | 19.175 | 6 | Goncharov | 18.675 |
This page was created on December 12,
1998 and was last updated on December 21, 2002.
© Gymn Forum