![]()
| Rank | AA Total | ||
|---|---|---|---|
| 1 | Alexei | Tikhonkhih | 114.575 |
| 2 | Eduard | Gevorkyan | 114.475 |
| 3 | Radik | Gabitov | 113.650 |
| 4 | Dmitri | Vorobiev | 113.000 |
| 5 | Dmitri | Beresner | 112.350 |
| 6 | Vardan | Sarkesyan | 112.250 |
| 7 | Sergei | Miller | 112.100 |
| 8 | Maksim | Dyomkin | 111.975 |
| 9 | I. | Chirkov | 111.825 |
| 10 | V. | Muravyev | 111.750 |
| 11 | Stepan | Martsinkiv | 111.475 |
| 12 | R. | Malikov | 111.450 |
| 13 | Ravil | Adeev | 111.425 |
| 14 | V. | Martinov | 111.350 |
| 15 | A. | Polyakov | 111.150 |
| 16 | V. | Rodion | 110.875 |
| 17 | Vladimir | Simakov | 110.850 |
| 18 | A. | Ridetsky | 103.625 |
This page was created on December 12, 1998.
© Gymn Forum