![]()
| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Dmitri | Bilozerchev** | Moscow | 117.050 |
| 2 | Vladimir | Artemov | Vladimir | 117.050 |
| 3 | Valery | Lyukin | Alma-Ata | 116.575 |
| 4 | Yuri | Korolev | Vladimir | 115.575 |
| 5 | Sergei | Kharkov | Moscow | 115.450 |
| 6 | Vladimir | Novikov | Alma-Ata | 115.350 |
| 7 | Alexei | Tikhonkhih | Leninsk-Kuznetsk | 114.975 |
| 8 | Igor | Korobchinsky | Voroshilovgrad | 114.650 |
| 9 | Vladimir | Gogoladze | Tbilisi | 114.300 |
| 10 | Vladimir | Shepotschkin | Moscow | 113.775 |
| 11 | Dmitri | Voropaev | Rostov-on-Don | 113.650 |
| 12 | Mikhail | Kokorin | Moscow | 113.525 |
** By virtue of the highest individual score in AA finals.
Men's Team
| 1 | "BC" (Army
Club)
Dmitri Bilozerchev (Moscow) |
577.85 |
| 2 | Dynamo
Valery Lyukin (Alma-Ata) |
577.35 |
| 3 | "Profsoyuz"
(Trade Union)
A. Levit (Zaporozhie) |
564.85 |
This page was created on December 12, 1998
and was last updated on October 14, 2000.
© Gymn Forum