1948 USSR Championships
December 7-10
Leningrad
Women's AA*
Master of Sport
Rank | Total | ||
1 | G. Urbanovich | Moscow | 116.05 |
2 | L. Motorina | Moscow | 112.50 |
3 | P. Danilova | Leningrad | 112.25 |
4 | K. Oreshkina | Leningrad | 111.80 |
5 | N. Bocharova | Ukrainian SSR | 111.15 |
6 | R. Zaalishvili | Georgian SSR | 111.05 |
7 | T. Kamenskaya | Moscow | 110.70 |
8 | M. Tyshko | Leningrad | 110.50 |
9 | M. Ksantopulo | Leningrad | 110.40 |
10 | M. Surikova | Moscow | 110.25 |
* Out of 120 points.
Women's AA
Category I
Rank | Total | ||
1 | S. Poduzdova | Moscow | 116.35 |
2 | L. Tueva | RSFSR | 111.05 |
3 | I. Viryukina | K Fin. SSR | 110.80 |
Women's AA
Category II
Rank | Total | ||
1 | N. Romanova | Kyrgiz SSR | 55.70 |
1 | V. Khrustina | Latvian SSR | 55.70 |
1 | A. Akimova | Latvian SSR | 55.70 |
Women's AA
Category III
Rank | Total | ||
1 | G. Sarvenkova | Kyrgiz SSR | 52.35 |
2 | A. Shishkina | Kyrgiz SSR | 52.20 |
3 | R. Brashishkits | Lithuanian SSR | 52.15 |
Women's EF
Event | Total | ||
VT | G. Urbanovich | Dinamo Mosow | 19.45 |
UB | G. Urbanovich | Dinamo Moscow | 19.60 |
RG | G. Urbanovich | Dinamo Moscow | 19.35 |
BB | M. Gorokhovskaya | Burevestnik Leningrad | 19.15 |
G. Urbanovich | Dinamo Moscow | 19.15 | |
FX | P. Danilova | Burevestnik Leningrad | 19.60 |
HB | G. Urbanovich | Dinamo Moscow | 19.25 |
Overall Team Results
Rank | Total | |
1 | Moscow-1 | 3469.20 |
2 | Ukrainian SSR | 3297.70 |
3 | Leningrad | 3226.20 |
4 | Georgian SSR | 3003.98 |
5 | RSFSR-1 | 2704.78 |
6 | Moscow-2 | 2623.60 |
7 | Azerbaijani SSR | 2183.22 |
8 | Armenian SSR | 2045.52 |
9 | Latvian SSR | 1957.44 |
10 | RSFSR-2 | 1942.26 |
11 | Uzbek SSR | 1873.20 |
12 | Belorussian SSR | 1827.04 |
13 | Lithuanian SSR | 1271.11 |
14 | Estonian SSR | 1106.25 |
15 | K. Fin. SSR | 1052.92 |
16 | Moldavian SSR | 1012.85 |
17 | Kyrgiz SSR | 942.98 |
18 | Tadjik SSR | 915.05 |
This page was created on August 22, 2004.
© Gymn Forum