Rank | AA Total | ||
---|---|---|---|
1 | Ludmila | Turischeva | 77.350 |
2 | Olga | Korbut | 76.625 |
3 | Nelli | Kim | 75.925 |
4 | Svetlana | Grozdova | 75.450 |
5 | Elvira | Saadi | 75.350 |
6 | Lyubov | Bogdanova | 75.300 |
7 | Ludmila | Savina | 74.775 |
8 | G. | Parshnitseva | 74.700 |
9 | Antonina | Koshel | 74.575 |
10 | Raisa | Bichukina | 74.425 |
11 | Rusudan | Sikharulidze | 74.275 |
12 | N. | Voronina | 74.125 |
13 | L. | Builova | 74.100 |
14 | E. | Kolesnikova | 74.000 |
15 | Lidia | Gorbik | 73.875 |
16 | F. | Gilmutdinova | 73.375 |
17 | Antonina | Glebova | 73.325 |
18 | G. | Kichigina | 72.950 |
19 | M. | Ostanina | 73.950 |
20 | V. | Tikhonova | 72.900 |
Women's EF
VT | BB | ||||||
1 | O. Korbut | Army Club | 19.100 | 1 | S. Grozdova | Army Club | 19.225 |
2 | N. Kim | Spartak | 18.750 | 2 | E. Saadi | Dinamo | 18.925 |
3 | A. Koshel | Trudovie Reservi | 18.550 | 3 | R. Sikharulidze | Dinamo | 18.800 |
4 | E. Saadi | Dinamo | 18.500 | 4 | A. Koshel | Trudovie Reservi | 18.725 |
5 | N. Dronova | Gantiadi | 18.425 | 5 | R. Bichukina | Burevestnik | 18.625 |
6 | S. Kudinova | Dinamo | 18.350 | 6 | S. Kudinova | Dinamo | 18.575 |
UB | FX | ||||||
1 | O. Korbut | Army Club | 19.275 | 1 | R. Sikharulidze | Dinamo | 19.425 |
2 | N. Kim | Spartak | 19.075 | 2 | E. Saadi | Dinamo | 19.325 |
3 | I. Tsarik | Avangard | 19.025 | 3 | S. Grozdova | Army Club | 19.200 |
4 | N. Dronova | Gantiadi | 19.000 | 4 | R. Bichukina | Burevestnik | 18.975 |
5 | A. Bogdanova | Trud | 18.900 | 5 | S. Kudinova | Dinamo | 18.950 |
6 | A. Glebova | Burevestnik | 18.875 | 6 | L. Buivalova | Dinamo | 18.900 |
Women's Team
Rank | Total | |
1 | Dinamo-1 | 372.05 |
2 | Burevestnik | 370.15 |
3 | Trudovie Reservi | 368.80 |
4 | Army Club-1 | 367.80 |
5 | Zenit | 365.15 |
6 | Spartak | 364.75 |
Overall Team Results
Rank | Total | |
1 | Army Club-1 | 923.70 |
2 | Dinamo-1 | 921.70 |
3 | Burevestnik | 909.15 |
4 | Trudovie Reservi | 904.70 |
5 | Zenit | 904.25 |
6 | Spartak | 897.10 |
This page was created on July 17, 2004 and was
last updated on August 20, 2004.
© Gymn Forum