2012 U.S. Classic
Jr. Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Simone | Biles | Bannon's | 16.05 | 13.5 | 14.05 | 14.55 | 58.15 |
2 | Madison | Desch | GAGE | 14.70 | 13.55 | 14.55 | 14.55 | 57.35 |
3 | Amelia | Hundley | Cincinnati | 14.45 | 14.10 | 14.45 | 14.25 | 57.25 |
4 | Lexie | Priessman | Cincinnati | 14.15 | 13.95 | 14.30 | 14.65 | 57.05 |
5 | Bailie | Key | Texas Dreams | 14.40 | 13.90 | 14.15 | 14.15 | 56.60 |
6 | Peyton | Ernst | Texas Dreams | 14.25 | 13.70 | 13.75 | 13.30 | 55.00 |
7 | Ariana | Guerra | Texas Dreams | 13.40 | 14.10 | 12.95 | 13.60 | 54.05 |
8 | Veronica | Hults | Texas Dreams | 13.00 | 13.60 | 14.30 | 12.40 | 53.30 |
9 | Polina | Shchennikova | Tigar | 13.30 | 14.40 | 12.45 | 12.90 | 53.05 |
10 | Megan | Skaggs | Gym Acad. Atlanta | 13.30 | 12.60 | 13.25 | 13.40 | 52.55 |
11 | Lauren | Hernandez | Monmouth | 13.40 | 11.20 | 14.00 | 13.90 | 52.50 |
12 | Maggie | Nichols | Twin City Twisters | 13.95 | 11.60 | 13.55 | 13.30 | 52.40 |
13 | Ashley | Foss | North Stars | 13.05 | 12.00 | 13.80 | 13.40 | 52.25 |
14 | Lacy | Dagen | San Mateo | 13.85 | 12.85 | 11.80 | 13.35 | 51.85 |
14 | Ashton | Kim | Texas Dreams | 13.15 | 13.40 | 13.20 | 12.10 | 51.85 |
16 | Amanda | Huang | Northwind | 12.75 | 13.05 | 12.95 | 12.50 | 51.25 |
17 | Taylor | Lawson | Parkettes | 12.70 | 12.40 | 12.90 | 12.90 | 50.59 |
18 | Alexis | Beucler | Cincinnati | 13.45 | 12.50 | 11.35 | 13.40 | 50.70 |
19 | Shannon | McNatt | Stars | 12.90 | 11.65 | 13.00 | 13.10 | 50.65 |
20 | Nicole | Lehrmann | Capital | 13.30 | 12.65 | 12.05 | 12.55 | 50.55 |
21 | Taylor | Krippner | Cypress Academy | 13.10 | 12.30 | 11.75 | 11.95 | 49.10 |
22 | Katelyn | Ohashi | WOGA | 0.00 | 14.95 | 13.95 | 0.00 | 28.90 |
23 | Jessica | Wang | Winner's Academy | 0.00 | 12.85 | 12.60 | 0.00 | 25.45 |
24 | Meredith | Sylvia | Parkettes | 0.00 | 0.00 | 12.75 | 0.00 | 12.75 |
This page was created on
February 9, 2018.
© Gymn Forum