![]()
1995 U.S. Classic
Sr. Women's AA
| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Jaycie | Phelps | CGA | 77.680 |
| 2 | Dominique | Dawes | Hill's | 77.360 |
| 3 | Andree | Pickens | Cypress | 74.650 |
| 4 | Mary Beth | Arnold | Flips | 74.020 |
| 5 | Jessica | Rieland | Dynamo | 73.410 |
| 6 | Kristi | Lichey | CGA | 73.101 |
| 7 | Elizabeth | Reid | Karon | 72.450 |
| 8 | Shannon | Bowles | Atlantic | 72.280 |
| 9 | Rachel | Rochelli | Cypress | 72.230 |
| 10 | Reagan | Tomasek | Hill's | 72.170 |
Results are incomplete.
This page was created on July
03, 2000.
© Gymn Forum