2016 U.S. Classic
Sr. Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Alexandra | Raisman | Brestyan's | 15.70 | 13.05 | 15.00 | 15.50 | 59.25 |
2 | Rachel | Gowey | Chow's | 14.70 | 14.85 | 14.55 | 14.20 | 58.30 |
3 | Alyssa | Baumann | WOGA | 14.75 | 13.15 | 15.35 | 14.75 | 58.00 |
4 | Marzgetta | Frazier | Parkettes | 14.65 | 13.80 | 13.60 | 13.85 | 55.90 |
5 | Emily | Schild | Everest | 14.35 | 14.25 | 13.85 | 13.10 | 55.55 |
6 | Lauren | Navarro | Gliders | 14.40 | 14.10 | 14.10 | 12.45 | 55.05 |
7 | Emily | Gaskins | Palm Beach | 14.55 | 13.70 | 13.65 | 13.10 | 55.00 |
8 | Lexy | Ramler | KidSport | 14.30 | 14.00 | 13.55 | 12.90 | 54.75 |
9 | Abby | Paulson | Twin City Twisters | 13.00 | 13.45 | 14.10 | 14.10 | 54.65 |
10 | Maggie | Musselman | Hill's | 14.40 | 13.00 | 13.30 | 13.50 | 54.20 |
11 | Olivia | Trautman | Twin City Twisters | 14.60 | 12.60 | 13.55 | 13.15 | 53.90 |
12 | Kaitlin | DeGuzman | Metroplex | 12.90 | 14.05 | 13.00 | 12.60 | 52.55 |
13 | Leah | Clapper | Gym America | 13.40 | 12.65 | 13.00 | 12.20 | 51.25 |
14 | Amelia | Hundley | Cincinnati | 15.05 | 14.90 | 13.90 | 0.00 | 43.85 |
15 | MyKayla | Skinner | Desert Lights | 15.40 | 13.50 | 14.50 | 0.00 | 43.40 |
16 | Christina | Desiderio | Parkettes | 14.65 | 0.00 | 14.25 | 14.30 | 43.20 |
17 | Jazmyn | Foburg | MG Elite | 0.00 | 13.85 | 13.20 | 12.80 | 39.85 |
18 | Simone | Biles | World Champions | 0.00 | 15.10 | 15.65 | 0.00 | 30.75 |
19 | Ashton | Locklear | Everest | 0.00 | 15.85 | 14.75 | 0.00 | 30.60 |
20 | Gabrielle | Douglas | Buckeye | 0.00 | 15.65 | 14.55 | 0.00 | 30.20 |
21 | Ragan | Smith | Texas Dreams | 0.00 | 14.90 | 14.65 | 0.00 | 29.55 |
22 | Madison | Kocian | WOGA | 0.00 | 15.70 | 13.65 | 0.00 | 29.35 |
23 | Lauren | Hernandez | MG Elite | 0.00 | 15.40 | 0.00 | 0.00 | 15.40 |
24 | Brenna | Dowell | GAGE | 0.00 | 0.00 | 13.75 | 0.00 | 13.75 |
This page was created on February 9, 2018.
© Gymn Forum