![]()
| Event | Rank | Total | |||
|---|---|---|---|---|---|
| FX | 1 | Mike | Racanelli | Ohio State | 9.800 |
| 2 | Tom | Schlesinger | Nebraska | 9.700 | |
| 3 | Lance | Ringnald | Gold Cup | 9.675 | |
| 4 | Bob | Stelter | Nebraska | 9.600 | |
| 5 | Chainey | Umphrey | UCLA | 9.150 | |
| 6 | Ricky | Kieffer | Crenshaw's | 8.750 | |
| PH | 1 | Chris | Waller | UCLA | 9.825 |
| 2 | Dominick | Minicucci | Temple | 9.675 | |
| 2 | Jarrod | Hanks | Oklahoma | 9.675 | |
| 4 | Patrick | Kirksey | Nebraska | 9.650 | |
| 5 | David | St. Pierre | Broadway | 9.625 | |
| 6 | Tom | Schlesinger | Nebraska | 9.550 | |
| RG | 1 | Scott | Keswick | UCLA | 9.825 |
| 2 | Chainey | Umphrey | UCLA | 9.775 | |
| 3 | Bob | Stelter | Nebraska | 9.725 | |
| 4 | Mark | Warburton | Nebraska | 9.700 | |
| 5 | Mike | Racanelli | Ohio State | 9.600 | |
| 6 | John | Roethlisberger | Minnesota | 9.450 | |
| VT | 1 | Scott | Keswick | UCLA | 9.625 |
| 2 | John | Roethlisberger | Minnesota | 9.600 | |
| 3 | Lance | Ringnald | Gold Cup | 9.425 | |
| 4 | Jason | Whitfield | Genesee Valley | 9.300 | |
| 5 | Che | Bowers | Nebraska | 9.175 | |
| PB | 1 | Scott | Keswick | UCLA | 9.850 |
| 2 | John | Roethlisberger | Minnesota | 9.725 | |
| 3 | Jarrod | Hanks | Oklahoma | 9.700 | |
| 4 | Lance | Ringnald | Gold Cup | 9.650 | |
| 5 | Chainey | Umphrey | UCLA | 9.600 | |
| 6 | Tom | Schlesinger | Nebraska | 8.950 | |
| HB | 1 | Lance | Ringnald | Gold Cup | 9.800 |
| 2 | Tim | Ryan | Stanford | 9.550 | |
| 3 | Dominick | Minicucci | Temple | 9.400 | |
| 4 | Scott | Keswick | UCLA | 9.250 | |
| 5 | Jarrod | Hanks | Oklahoma | 9.100 | |
| 6 | Patrick | Kirksey | Nebraska | 9.000 |
This page was last
updated on January 27, 2004.
© Gymn Forum