![]()
| Rank | sco | AA Total | |
|---|---|---|---|
| 1 | Alexy | Bilozerchev | 84.85 |
| 2 | Glen | Ishino | 84.60 |
| 3 | Kyle | Bunthuwong | 84.35 |
| 4 | DJ | Repp | 82.05 |
| 5 | Josh | Dixon | 82.00 |
| 6 | Tyler | Mizoguchi | 81.05 |
| 7 | Russell | Dabritz | 80.75 |
| 8 | Neal | Thompson | 80.15 |
| 9 | Timothy | Pittman | 79.90 |
| 10 | CJ | Padera | 79.80 |
| 11 | Anthony | Beck | 79.55 |
| 12 | Chris | Cameron | 79.40 |
| 13 | Ross | Cameratta | 78.75 |
| 14 | Jacob | Houder | 76.95 |
| 15 | Justin | Ebueng | 76.05 |
| 16 | Michael | Jiang | 66.35 |
| 17 | Eric | Haeussler | 51.75 |
| 18 | Miguel | Pineda | 40.45 |
Jr. Men's AA
(14-15)
| Rank | AA Total | ||
| 1 | John | Orozco | 83.90 |
| 2 | Sam | Mikulak | 82.15 |
| 3 | Joshua | Wokurka | 81.90 |
| 4 | Jake | Dalton | 81.85 |
| 5 | Yoshi | Mori | 81.05 |
| 6 | Donothan | Bailey | 80.95 |
| 7 | CJ | Maestas | 80.75 |
| 8 | Glenn | McCuen | 80.55 |
| 9 | Joshua | Wilson | 80.50 |
| 10 | Matthew | Chelbeg | 79.55 |
| 11 | Benjamin | Rudolph | 79.50 |
| 12 | Dylan | Akers | 78.85 |
| 13 | Jeffrey | Langenstein | 78.65 |
| 14 | Mackenzie | Dow | 76.10 |
| 15 | Eric | Schryver | 74.95 |
| 16 | Cameron | Foreman | 74.90 |
This page was created on January 13, 2018.
© Gymn Forum