![]()
| Rank | sco | AA Total | |
|---|---|---|---|
| 1 | David | Grooms | 163.60 |
| 2 | Shane | Wiskus | 163.25 |
| 3 | Tanner | Justus | 163.15 |
| 3 | Matthew | Wenske | 163.16 |
| 5 | Bennet | Huang | 161.90 |
| 6 | Alexei | Vernyi | 160.45 |
| 7 | Addison | Chung | 160.00 |
| 8 | Favian | Valdez | 159.45 |
| 9 | Jacob | Moore | 158.05 |
| 10 | Joshua | Martin | 157.60 |
| 11 | Anton | Vorona | 157.00 |
| 12 | Jacob | Light | 156.65 |
| 13 | Timothy | Kutyla | 156.50 |
| 14 | Bailey | Perez | 156.40 |
| 15 | Andrew | Brower | 156.25 |
| 16 | Maxim | Andryushchenko | 155.90 |
| 17 | Josh | Zeal | 155.75 |
| 18 | Nicholas | Merryman | 155.45 |
| 19 | Evan | Hymanson | 155.10 |
| 20 | Ethan | Esval | 154.95 |
| 21 | Mitchell | Brown | 154.90 |
| 22 | Brennan | Pantazis | 154.75 |
| 23 | Andrew | Bitner | 153.65 |
| 24 | Andrew | Herrador | 153.35 |
| 25 | Dante | LaBarre | 152.70 |
| 26 | Mitchell | Mandozzi | 151.75 |
| 27 | Shane | Sadighi | 150.80 |
| 28 | Connor | Lewis | 150.40 |
| 29 | Daniel | Yoon | 149.70 |
Jr. Men's AA
(17-18)
| Rank | AA Total | ||
| 1 | Kiwan | Watts | 166.95 |
| 2 | Jordan | King | 166.65 |
| 3 | Levi | Anderson | 166.40 |
| 4 | Anton | Stephenson | 163.95 |
| 5 | Emyre | Cole | 159.05 |
| 6 | Tanner | West | 158.10 |
| 7 | Marcos | Gatinho | 148.30 |
| 8 | Michael | Burns | 90.25 |
This page was created on January 07, 2018.
© Gymn Forum