2004 US Olympic Trials

Men
Rank         FX PH R V PB HB AA Total Total
1 Paul Hamm Chevron-OH Day 1 9.800 9.000 9.475 9.650 9.775 9.900 57.600  
        Day 2 9.900 9.800 9.550 9.450 9.600 9.850 58.150 57.885
2 Brett McClure Chevron-USOTC Day 1 9.425 9.825 9.300 9.575 9.575 9.725 57.425  
        Day 2 9.575 9.875 9.125 9.650 9.800 8.750 56.775 57.059
3 Sean Townsend Gattaca-HGA Day 1 9.300 8.950 9.650 9.600 9.500 9.625 56.625  
        Day 2 9.350 9.100 9.725 9.200 9.575 9.425 56.375 56.364
4 Steve McCain Gattaca-USOTC Day 1 9.475 9.700 9.100 9.450 9.325 9.500 56.550  
        Day 2 9.700 9.500 9.150 9.425 9.600 9.475 56.850 56.265
5 Todd Thornton Chevron-HGA Day 1 9.725 8.950 9.100 9.400 9.300 9.700 56.175  
        Day 2 9.650 8.875 9.300 9.450 9.350 9.600 56.225 56.214
6 Guard Young** Chevron-OK Day 1 9.000 9.500 9.375 9.575 9.500 8.900 55.850  
        Day 2 9.700 9.350 9.500 9.600 9.575 8.625 56.350 56.100
7 Blaine Wilson** Chevron-OH Day 1 9.425 9.100 9.450 9.525 9.350 9.500 56.350  
        Day 2 9.250 9.200 9.150 9.425 9.500 8.425 54.950 55.650
8 David Durante Gattaca-CA Day 1 9.175 9.650 8.950 8.750 9.650 9.025 55.200  
        Day 2 9.250 9.575 9.525 9.350 9.000 9.425 56.125 55.619
9 Raj Bhavsar Chevron-OH Day 1 8.850 9.250 9.750 9.400 9.400 7.750 54.400  
        Day 2 9.325 9.575 9.825 9.600 9.750 8.650 56.725 55.592
10 Alexander Artemev Chevron Day 1 9.125 9.100 8.500 9.325 9.350 8.600 54.400  
        Day 2 9.450 9.725 8.550 9.225 9.400 9.600 55.950 55.045
11 Dan Gill Gattaca-CA Day 1 9.675 9.575 8.675 9.225 8.950 9.775 55.875  
        Day 2 9.350 9.475 8.675 9.450 8.600 8.700 54.250 54.987
12 Taqiy Abdullah Chevron-HGA Day 1 9.225 8.550 8.700 9.400 9.275 9.150 54.300  
        Day 2 9.475 8.850 8.900 9.475 9.150 8.525 55.375 54.797
13 Jonathan Horton Cypress Day 1 9.300 8.200 9.275 9.325 8.800 9.000 53.900  
        Day 2 9.050 8.600 9.350 9.425 8.950 8.150 53.525 54.187
14 David Sender Buffalo Grove Day 1 9.450 8.550 8.975 9.100 8.650 8.525 53.250  
        Day 2 9.200 8.550 9.400 93500 8.900 8.625 54.175 53.897
15 Clay Strother Minnesota Day 1 9.025 8.650 8.375 9.250 8.850 8.725 52.875  
        Day 2 8.600 9.225 8.400 9.500 8.550 8.300 52.575 53.324
16 Morgan Hamm Chevron-OH Day 1 9.225 9.525 8.450 9.800 9.050 9.650 55.700  
        Day 2 9.700 9.625 0.000 9.700 0.000 9.675 38.700 50.945
17 Jason Gatson** Chevron-USOTC Day 1 0.000 9.325 9.700 0.000 9.850 9.375 38.250  
        Day 2 0.000 9.625 9.725 0.000 9.750 9.725 38.825 38.537

*Petitioned into Trials, 100% score used.
Final total=40% USAs + 60% Trials.

This page was created on December 4, 2004.
© Gymn Forum