2021 US Olympic Trials

Men
Rank         FX PH R V PB HB AA Total Total
1 Brody Malone Stanford U. Day 1 14.600 13.400 14.200 14.500 14.100 14.450 85.250  
        Day 2 14.500 13.900 14.250 14.500 14.400 14.800 86.350 171.600
2 Yul Moldauer 5280 Gymnastics Day 1 14.250 14.100 14.050 14.400 14.400 12.450 83.650  
        Day 2 14.800 14.250 14.150 14.450 14.550 12.750 84.950 168.600
3 Shane Wiskus USOPTC Day 1 14.000 13.500 13.900 14.600 14.500 13.800 84.300  
        Day 2 14.200 13.150 14.050 14.500 14.350 13.600 83.850 168.150
4 Sam Mikulak USOPTC Day 1 14.600 13.150 13.300 14.350 13.950 13.850 83.200  
        Day 2 14.700 12.400 13.700 14.250 13.750 14.750 83.550 166.750
5 Brandon Briones Stanford U. Day 1 13.900 13.550 13.650 14.350 13.950 13.300 82.700  
        Day 2 14.400 13.550 14.000 14.400 14.050 13.600 84.000 166.700
6 Akash Modi Stanford U. Day 1 14.150 13.250 13.400 14.200 13.950 13.600 82.550  
        Day 2 13.650 13.800 13.850 14.250 14.300 13.650 83.500 166.050
7 Allan Bower Oklahoma U. Day 1 14.400 14.050 13.150 14.500 13.450 12.950 82.500  
        Day 2 14.400 14.150 13.500 14.450 13.700 12.750 82.950 165.450
8 Paul Juda U. Michigan Day 1 14.450 13.550 13.700 13.950 13.950 12.600 82.200  
        Day 2 13.900 13.550 13.650 13.200 14.250 13.850 82.400 164.600
9 Riley Loos Stanford U. Day 1 13.900 12.400 14.000 14.550 13.600 13.200 81.650  
        Day 2 13.800 13.000 13.900 14.800 13.200 13.350 82.050 163.700
10 Cameron Bock U. Michigan Day 1 13.300 13.900 13/800 13.200 13.800 13.750 81.750  
        Day 2 12.250 13.800 13.850 13.600 14.500 13.550 81.550 163.300
11 Vitaly Guimaraes U. Oklahoma Day 1 13.500 13.400 13.100 14.700 13.100 12.450 80.250  
        Day 2 14.300 13.400 13.200 14.500 13.450 13.350 82.200 162.450
12 Ian Gunther Stanford U. Day 1 13.650 13.500 13.500 13.300 13.700 13.250 80.900  
        Day 2 13.600 13.050 13.600 12.400 13.650 13.350 79.650 160.550
13 Robert Neff USOPTC Day 1 13.600 12.250 13.200 14.350 13.800 13.350 80.550  
        Day 2 11.950 12.850 13.300 14.550 13.700 13.550 79.900 160.450
14 Matt Wenske Oklahoma U. Day 1 13.800 11.700 12.900 12.900 13.900 12.400 77.600  
        Day 2 13.600 10.600 12.600 14.200 13.400 12.550 76.950 154.550
15 Donnell Whittenburg Salto Gym Day 1 13.050 11.450 14.100 15.050 13.200 12.850 79.700  
        Day 2 13.700 -- 14.100 14.4000 -- -- 42.200 121.900
16 Gage Dyer Oklahoma U. Day 1 14.250 -- -- 14.500 -- -- 28.750  
        Day 2 14.650 -- -- 14.750 -- -- 29.400 58.150
17 Alec Yoder Ohio State Day 1 -- 15.050 -- -- 13.900 -- 28.950  
        Day 2 -- 14.550 -- -- 14.000 -- 28.550 57.550
18 Alex Diab U. Illinois Day 1 -- -- 14.500 -- -- -- 14.500  
        Day 2 -- -- 14.900 -- -- -- 14.900 29.400
19 Stephen Nedoroscik Penn State Day 1 -- 13.650 -- -- -- -- 13.650  
        Day 2 -- 14.650 -- -- -- -- 14.650 28.300

Olympic Team: Malone, Moldauer, Wiskus, Mikulak.
Individual Qualifier: Yoder.

This page was created on June 30, 2021.
© Gymn Forum