![]()
Miscellaneous USSR Results
1969
GDR-ROM Dual Meet
May
| Men | ||
| AA | M. Brehme | 56.5 |
| FX | Paunescu | 18.95 |
| PH | Dittrich | 19.00 |
| RG | Brehme | 19.10 |
| VT | Paunescu | 18.70 |
| PB | Dittrich | 19.15 |
| HB | Brehme | 19.50 |
| Women | ||
| AA | R. Aleteanu | 37.30 |
| R. Sechosai | 37.10 | |
| E. Ceampelea | 36.90 | |
| VT | Turcu | 9.35 |
| UB | Aleteanu | 9.50 |
| BB | Aleteanu | 9.20 |
| FX | Ceampelea | 9.65 |
"Spordilekta" Tournament, Tallin
May
| Men | ||
| 1 | J. Kruza (POL) | 56.35 |
| 2 | E. Lokk (EST) | 56.05 |
| 3 | A. Kostin (UKR) | 55.90 |
| FX | A. Truupild (EST) | |
| PH | A. Szajna (POL) | |
| RG | E. Lokk (EST) | |
| VT | A. Szajna (POL) | |
| PB | V. Solomin (RUS) | |
| HB | A. Vashcherev (RUS) | |
| Women | ||
| 1 | L. Kadysh (RUS) | 37.25 |
| 2 | L. Sukhovskaya (RUS) | 37.10 |
| 3 | T. Zaitseva (RUS) | 36.70 |
| VT | Sukhovskaya | |
| UB | Sukhovskaya | |
| BB | Zaitseva | |
| FX | Zaitseva |
USSR-GDR-ROM
June
| Women | |||
| 1 | O. Karaseva | URS | 38.95 |
| 2 | K. Janz | GDR | 38.90 |
| 3 | L. Shabalina | URS | 38.05 |
| 3 | E. Zuchold | GDR | 38.05 |
| 5 | M. Noack | GDR | 37.90 |
| 6 | M. Ertel | GDR | 37.20 |
| VT | Janz | GDR | 19.45 |
| UB | Janz | GDR | 19.55 |
| BB | Janz | GDR | 19.35 |
| FX | Karaseva | URS | 19.75 |
| Team | |||
| 1 | GDR | 189.00 | |
| 2 | URS | 188.40 | |
| 3 | ROM | 181.35 |
USSR-GDR-FIN
June
| Men | |||
| 1 | S. Diomidov | URS | 57.20 |
| 2 | M. Nissinen | FIN | 56.95 |
| 3 | V. Karasev | URS | 56.35 |
| 4 | V. Ilinykh | URS | 56.05 |
| 5 | M. Brehme | GDR | 56.05 |
| FX | Koste | GDR | 19.10 |
| PH | Diomidov | URS | 19.40 |
| RG | Kozeev | URS | 19.10 |
| VT | Brehme | GDR | 18.75 |
| PB | Nissinen | FIN | 19.40 |
| HB | Thune | GDR | 19.15 |
| Team | . | . | . |
| 1 | URS | 285.15 | |
| 2 | GDR | 279.10 | |
| 3 | FIN | 275.15 |
Jr. USSR-GDR
June
| Men | |||
| 1 | N. Andrianov | URS | 56.55 |
| 2 | Rukhl | GDR | 56.15 |
| 3 | Preuss | GDR | 56.10 |
| 4 | Shevkunov | URS | 55.90 |
| 5 | Nozadze | URS | 55.65 |
| 6 | Klotz | GDR | 55.05 |
| 1 | URS | 278.95 | |
| 2 | GDR | 277.60 | |
|
Women |
|||
| 1 | Lazakovich | URS | 38.05 |
| 2 | Pavlova | URS | 37.80 |
| 3 | Sikharulidze | URS | 37.55 |
| 4 | Krone | URS | 37.25 |
| 5 | Schafer | GDR | 37.20 |
| 6 | Schmeisser | GDR | 36.40 |
| 1 | URS | 188.15 | |
| 2 | GDR | 184.00 |
Army Club Spartakiade
August
| Men | |||
| 1 | V. Lisitsky | 116.00 | |
| 2 | S. Diomidov | 113.95 | |
| 3 | V. Razumovsky | 113.25 | |
| FX | Lisitsky | 19.35 | |
| PH | Diomidov | 19.425 | |
| RG | Sim (PRK) | 19.65 | |
| VT | Lisitsky | 19.20 | |
| PB | Lisitsky | 19.075 | |
| HB | Lisitsky | 19.50 |
Spartakiade "Profsoyuz"
August
| Women | |||
| 1 | Burda | RSFSR | 75.00 |
| 2 | Kitlyarova | Moscow | 73.90 |
| 3 | Surmenova | Moscow | 73.75 |
| 3 | Ezhova | RSFSR | 73.75 |
| VT | Sokolova | Leningrad | 18.80 |
| UB | Burda | RSFSR | 18.90 |
| BB | Burda | RSFSR | 18.95 |
| FX | Burda | RSFSR | 19.07 |
| Men | |||
| 1 | Kuts | UKR | 110.9 |
| 2 | Karasev | Moscow | 110.3 |
| 3 | Tarasyuk | UKR | 110.05 |
| FX | Komissarov | LAT | 18.775 |
| PH | Karasev | Moscow | 18.925 |
| RG | Maleev | RSFSR | 18.85 |
| VT | Karasev | Moscow | 18.575 |
| PB | Tarasyuk | UKR | 18.975 |
| HB | Kuts | UKR | 18.60 |
Moscow Championships
September
| Men | ||
| 1 | L. Arkaev | 112.55 |
| 2 | V. Karasev | 112.40 |
| 3 | G. Bogdanov | 111.05 |
| FX | A. Vaganov | |
| PH | V. Karasev | |
| RG | V. Davydov | |
| VT | L. Arkaev | |
| PB | L. Arkaev | |
| HB | A. Konovalov | |
| Women | ||
| 1 | O. Karaseva | 73.35 |
| 2 | T. Kitlyarova | 73.30 |
| 3 | L. Kondrashova | 73.05 |
| VT | Surmeneva | |
| UB | Kitlyarova | |
| BB | Karaseva | |
| FX | Karaseva |
This page was created on July 17, 2004.
© Gymn Forum