![]()
| Rank | FX | PH | R | V | PB | HB | AA Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Masataki | Matsumoto | JPN | 9.85 | 9.65 | 9.65 | 9.85 | 9.80 | 9.80 | 58.60 |
| 2 | Takeshi | Kato | JPN | 9.45 | 9.60 | 9.80 | 9.80 | 9.80 | 9.75 | 58.25 |
| 3 | Takuji | Hayata | JPN | 9.60 | 9.70 | 9.75 | 9.75 | 9.70 | 9.70 | 58.20 |
| 4 | Yuri | Titov | URS | 9.65 | 9.40 | 9.70 | 9.70 | 9.70 | 9.80 | 57.95 |
| 5 | Yoshihiro | Aiba | JPN | 9.75 | 9.45 | 9.60 | 9.60 | 9.70 | 9.65 | 57.75 |
| 6 | Yuri | Stoida | URS | 9.60 | 9.65 | 9.55 | 9.70 | 9.25 | 9.60 | 57.35 |
Men's Team
| 1 | JPN | 175.75 |
| 2 | URS | 173.05 |
| 3 | FRG | 165.55 |
| 4 | CUB | 159.45 |
Results are incomplete.
This page was created on April 9, 2020.
© Gymn Forum