![]()
1979 University Games
Men's AA
| Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
| 1 | Bogdan | Makuts | URS | 9.55 | 9.50 | 9.60 | 9.60 | 9.60 | 9.70 | 57.55 |
| 2 | Fedor | Kulaksizov | URS | 9.50 | 9.40 | 9.50 | 9.60 | 9.45 | 9.55 | 57.00 |
| 3 | Sergei | Khizhnyakov | URS | 9.55 | 9.30 | 9.65 | 9.40 | 9.40 | 9.65 | 56.95 |
| 4 | Koji | Yamawaki | JPN | 9.40 | 9.45 | 9.75 | 9.60 | 9.20 | 9.40 | 56.80 |
| 5 | Kurt | Szilier | ROM | 9.15 | 9.50 | 0.45 | 9.65 | 9.35 | 9.60 | 56.70 |
| 6 | Hajime | Mikami | JPN | 9.30 | 9.35 | 9.60 | 9.55 | 9.30 | 9.50 | 56.60 |
| 7 | Junichi | Kitagawa | JPN | 9.45 | 9.10 | 9.35 | 9.45 | 9.25 | 9.55 | 56.15 |
| 7 | Zoltan | Magyar | HUN | 9.10 | 9.70 | 9.20 | 9.55 | 9.15 | 9.45 | 56.15 |
| 9 | Warren | Long | CAN | 9.30 | 9.20 | 9.30 | 9.60 | 9.30 | 9.40 | 56.10 |
| 10 | Vladimir | Belenkov | URS | 9.30 | 9.30 | 9.35 | 9.50 | 9.20 | 9.40 | 56.05 |
| 11 | Larry | Gerard | USA | 9.30 | 9.05 | 9.30 | 9.50 | 9.10 | 9.30 | 55.55 |
| 12 | Ferenc | Donath | HUN | - | - | - | - | - | - | 55.50 |
| 13 | Romulos | Bucuroiu | ROM | - | - | - | - | - | - | 55.40 |
| 13 | Ion | Checiches | ROM | - | - | - | - | - | - | 55.40 |
| 15 | Peter | Kovacs | HUN | - | - | - | - | - | - | 55.35 |
| 16 | Andreas | Bronst | GDR | - | - | - | - | - | - | 55.30 |
| 17 | Shin | Jong-Soon | KOR | - | - | - | - | - | - | 55.25 |
| 18 | Sorin | Cepoi | ROM | - | - | - | - | - | - | 55.20 |
| 19 | Koji | Sotomura | JPN | - | - | - | - | - | - | 55.15 |
| 20 | Roberto | Richards | CUB | - | - | - | - | - | - | 54.95 |
| 20 | Michel | Boutard | FRA | - | - | - | - | - | - | 54.95 |
| 22 | Jorge | Roche | CUB | - | - | - | - | - | - | 54.85 |
| 23 | Lutz | Hoffmann | GDR | - | - | - | - | - | - | 54.80 |
Men's EF
| FX | VT | ||||||
| 1 | Makuts | URS | 9.55 | 1 | Szilier | ROM | 9.65 |
| 1 | Khizhnyakov | URS | 9.55 | 1 | Hoffmann | GDR | 9.65 |
| 3 | Kulaksizov | URS | 9.50 | 3 | Makuts | URS | 9.60 |
| 4 | Kitagawa | JPN | 9.45 | 3 | Yamawaki | JPN | 9.60 |
| 5 | Yamawaki | JPN | 9.40 | 3 | Kulaksizov | URS | 9.60 |
| 5 | Edwards | USA | 9.40 | 3 | Long | CAN | 9.60 |
| PH | PB | ||||||
| 1 | Magyar | HUN | 9.70 | 1 | Makuts | URS | 9.60 |
| 2 | Szilier | ROM | 9.50 | 2 | Kulaksizov | URS | 9.45 |
| 2 | Makuts | URS | 9.50 | 2 | Kovacs | HUN | 9.45 |
| 2 | Richards | CUB | 9.50 | 4 | Khizhnyakov | URS | 9.40 |
| 5 | Yamawaki | JPN | 9.45 | 5 | Szilier | ROM | 9.35 |
| 5 | Bucuroiu | ROM | 9.45 | 5 | Kim | KOR | 9.35 |
| RG | HB | ||||||
| 1 | Yamawaki | JPN | 9.75 | 1 | Makuts | URS | 9.70 |
| 2 | Khizhnyakov | URS | 9.65 | 2 | Khizhnyakov | URS | 9.65 |
| 3 | Makuts | URS | 9.60 | 3 | Szilier | ROM | 9.60 |
| 3 | Donath | HUN | 9.60 | 4 | Kulaksizov | URS | 9.55 |
| 3 | Mikami | JPN | 9.60 | 4 | Kitagawa | JPN | 9.55 |
| 3 | Checiches | ROM | 9.60 | 6 | Mikami | JPN | 9.50 |
Team
| 1 | URS | 171.600 |
| 2 | JPN | 169.900 |
| 3 | ROM | 168.900 |
| 4 | HUN | 168.100 |
| 5 | KOR | 165.750 |
| 6 | USA | 165.600 |
Team and AA results are incomplete.
This page was created on December 16, 2018.
© Gymn Forum