![]()
2017 University Games
Men's AA
| Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
| 1 | Oleg | Vernyayev | UKR | 14.350 | 14.800 | 15.000 | 14.650 | 15.450 | 14.050 | 88.300 |
| 2 | Shogo | Nonomura | JPN | 13.250 | 14.150 | 14.950 | 14.550 | 15.150 | 14.000 | 86.050 |
| 3 | Wataru | Tanigawa | JPN | 14.550 | 13.700 | 14.750 | 13.600 | 15.000 | 14.100 | 85.700 |
| 4 | Alexei | Rostov | RUS | 13.650 | 13.600 | 14.650 | 14.250 | 14.350 | 14.250 | 84.750 |
| 5 | Artur | Davtyan | ARM | 13.300 | 14.050 | 14.950 | 14.750 | 13.900 | 13.200 | 84.150 |
| 6 | Evgeny | Yudenkov | UKR | 13.900 | 13.675 | 14.400 | 14.100 | 14.300 | 13.150 | 83.525 |
| 7 | Lee | Chih Kai | TPE | 13.700 | 14.800 | 12.300 | 14.100 | 14.150 | 13.550 | 82.600 |
| 8 | Ahmet | Onder | TUR | 12.750 | 13.200 | 13.850 | 14.200 | 14.550 | 14.050 | 82.600 |
| 9 | Lee | Junghyo | KOR | 13400 | 13.300 | 14.000 | 13.850 | 14.200 | 13.650 | 82.400 |
| 10 | Robert | Tvorogal | LTU | 13.550 | 13.100 | 13.400 | 14.000 | 14.150 | 13.450 | 81.650 |
| 11 | Rene | Cournoyer | CAN | 12.900 | 12.150 | 14.050 | 14.350 | 13.750 | 13.650 | 80.850 |
| 12 | Robert | Neff | USA | 13.400 | 13.100 | 13.450 | 13.980 | 12.750 | 14.050 | 80.700 |
| 13 | Hsu | Ping Chien | TPE | 13.600 | 13.350 | 13.750 | 14.000 | 12.200 | 13.700 | 80.600 |
| 13 | Baptiste | Miette | FRA | 13.300 | 13.500 | 13.550 | 13.650 | 13.550 | 13.050 | 80.600 |
| 15 | Marios | Georgiou | CYP | 13.800 | 12.150 | 13.650 | 14.200 | 14.150 | 12.450 | 80.400 |
| 16 | Ilya | Kibartas | RUS | 13.400 | 12.025 | 14.600 | 13.100 | 12.400 | 13.850 | 79.375 |
| 17 | Tomas | Kuzmickas | LTU | 13.550 | 11.650 | 13.000 | 13.650 | 13.800 | 12.650 | 78.300 |
| 18 | Milad | Karimi | KAZ | 12.150 | 11.250 | 13.500 | 13.700 | 11.350 | 13.000 | 74.950 |
Men's EF
| FX | VT | ||||||
| 1 | Kirill Prokopev | RUS | 14.800 | 1 | Audrys Nin Reyes | DOM | 14.783 |
| 2 | Kim Hansol | KOR | 14.700 | 2 | Oleg Vernyayev | UKR | 14.733 |
| 3 | Wataru Tanigawa | JPN | 14.658 | 3 | Andrei Muntean | ROM | 14.600 |
| 4 | Tang Chia-Hung | TPE | 14.600 | 4 | Heikki Saarenketo | FIN | 14.233 |
| 5 | Oleg Vernyayev | UKR | 14.433 | 5 | Christopher Remkes | AUS | 14.166 |
| 6 | Danill Kazachkov | RUS | 14.183 | 6 | Igor Radivilov | UKR | 13.999 |
| 7 | Kenta Chiba | JPN | 14.133 | 7 | Artur Davtyan | ARM | 13.833 |
| 8 | Tomas Kuzmickas | LTU | 13.966 | 8 | Kim Hansol | KOR | 12.995 |
| PH | PB | ||||||
| 1 | Lee Chih-Kai | TPE | 15.300 | 1 | Shogo Nonomura | JPN | 15.600 |
| 2 | Oleg Vernyayev | UKR | 15.033 | 2 | Petro Pakhnyuk | UKR | 15.500 |
| 3 | Tomomasa Hasegawa | JPN | 14.591 | 3 | Wataru Tanigawa | JPN | 15.200 |
| 4 | Artur Davtyan | ARM | 14.533 | 4 | Axel Augis | FRA | 15.100 |
| 5 | Petro Pakhnyuk | UKR | 14.108 | 5 | Vladislav Polyashov | RUS | 14.908 |
| 6 | Kirill Prokopev | RUS | 14.066 | 6 | Milad Karimi | KAZ | 13.600 |
| 7 | Hsu Ping Chien | TPE | 13.000 | 7 | Ferhat Arican | TUR | 13.300 |
| 8 | Matija Baron | SLO | 10.866 | 8 | Evgeny Yudenkov | UKR | 12.966 |
| RG | HB | ||||||
| 1 | Artur Tovmasyan | ARM | 15.025 | 1 | Axel Augis | FRA | 14.166 |
| 2 | Ibrahim Colak | TUR | 14.958 | 2 | Vladislav Polyashov | RUS | 14.100 |
| 3 | Oleg Vernyayev | UKR | 14.800 | 3 | Wataru Tanigawa | JPN | 13.866 |
| 4 | Danill Kazachkov | RUS | 14.766 | 4 | Alexei Rostov | RUS | 13.733 |
| 4 | Ilya Kibartas | RUS | 14.766 | 5 | Michael Mercieca | AUR | 12.900 |
| 6 | Igor Radivilov | UKR | 14.466 | 6 | Marios Georgiou | CYP | 12.366 |
| 7 | Fabian De Luna | MEX | 14.366 | 7 | Mitchell Morgans | AUS | 12.237 |
| 8 | Yu Chao-Wei | TPE | 14.333 | 8 | Tomomasa Hasegawa | JPN | 12.200 |
This page was
created on February 19, 2018 and was last updated on April 17, 2020.
© Gymn Forum