Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Fan | Ye | CHN | 8.762 | 9.025 | 9.200 | 9.437 | 36.424 |
2 | Suzanne | Harmes | HOL | 9.025 | 9.062 | 8.875 | 9.037 | 35.999 |
3 | Beth | Tweddle | GBR | 9.075 | 9.387 | 8.100 | 9.062 | 35.624 |
4 | Kwang | Sun Pyon | PRK | 8.675 | 9.450 | 8.937 | 8.537 | 35.599 |
5 | Natalia | Ziganshina | RUS | 9.175 | 8.725 | 8.850 | 8.75 | 35.525 |
6 | Zhang | Nan | CHN | 9.037 | 8.912 | 8.837 | 8.687 | 35.473 |
7 | Miki | Uemura | JPN | 8.975 | 9.300 | 8.375 | 8.450 | 35.100 |
8 | Monica | Bergamelli | ITA | 8.862 | 8.887 | 8.125 | 9.087 | 34.961 |
9 | Maria Teresa | Gargano | ITA | 8.887 | 8.337 | 8.550 | 9.037 | 34.811 |
10 | Camila | Comin | BRA | 8.862 | 8.550 | 8.625 | 8.612 | 34.649 |
11 | Elena | Zamolodchikova | RUS | 8.687 | 8.587 | 8.187 | 9.175 | 34.636 |
12 | Ri | Hae Yon | PRK | 8.550 | 8.712 | 9.025 | 8.087 | 34.374 |
13 | Katerina | Maresova | CZE | 8.962 | 8.625 | 8.200 | 8.500 | 34.287 |
14 | Zuzana | Sekerova | SVK | 8.962 | 8.700 | 7.900 | 8.525 | 34.087 |
15 | Valeria | Maksyuta | UKR | 9.237 | 8.612 | 7.475 | 8.625 | 33.949 |
16 | Roberta | Molinari | BRA | 8.525 | 9.025 | 7.912 | 8.412 | 33.874 |
17 | Marina | Proskurina | UKR | 9.287 | 7.612 | 7.487 | 8.950 | 33.336 |
18 | Iyerida | Mogollon | MEX | 8.800 | 6.975 | 8.550 | 7.950 | 32.275 |
19 | Ebru | Karaduman | TUR | 8.325 | 7.937 | 8.212 | 7.800 | 32.274 |
20 | Ayaka | Sahara | JPN | 9.037 | 8.037 | 7.525 | 7.537 | 32.136 |
21 | Carolyn | Fyfe | GBR | 8.612 | 7.787 | 7.612 | 8.037 | 32.048 |
22 | Nurul | Abd Hamid | MAS | 8.550 | 8.325 | 7.112 | 7.787 | 31.771 |
23 | Annukka | Almenkosa | FIN | 7.700 | 7.925 | 7.975 | 8.012 | 31.612 |
24 | Katherine | Hansson | NOR | 8.675 | 7.775 | 7.087 | 7.387 | 30.924 |
Women's EF
VT | BB | ||||||
1 | Neijssen | HOL | 9.212 | 1 | Zhang | CHN | 9.487 |
2 | Maksyuta | UKR | 9.187 | 2 | Fan | CHN | 9.200 |
3 | Proskurina | UKR | 9.162 | 3 | Tweddle | GBR | 8.950 |
4 | Zamolodchikova | RUS | 9.131 | 4 | Colombo | ITA | 8.862 |
5 | Kang | PRK | 9.125 | 5 | Harmes | HOL | 8.812 |
6 | Ishizaka | JPN | 9.043 | 6 | Proskurina | UKR | 8.787 |
7 | Kwang | PRK | 8.968 | 7 | Mogollon | MEX | 8.712 |
9 | J. Skowronska | POL | 8.806 | 8 | Uemura | JPN | 8.662 |
UB | FX | ||||||
1 | Tweddle | GBR | 9.587 | 1 | dos Santos | BRA | 9.525 |
2 | Jong | PRK | 9.537 | 2 | Fan | CHN | 9.362 |
3 | Fan | CHN | 9.462 | 3 | Zhang | CHN | 9.162 |
4 | Chen | CHN | 9.375 | 4 | Azarkevich | RUS | 9.025 |
5 | dos Santos | BRA | 9.300 | 5 | Kozich | UKR | 8.962 |
6 | Sahara | JPN | 8.725 | 6 | Bergamelli | ITA | 8.862 |
7 | Azarkevich | RUS | 8.687 | 7 | Tweddle | GBR | 8.762 |
8 | Comin | BRA | 7.875 | 8 | Kim | PRK | 8.025 |
This page was created on August 19, 2005.
© Gymn Forum