![]()
| Rank | VT | UB | BB | FX | AA Total | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Aliya | Mustafina | RUS | 14.75 | 15.20 | 14.05 | 13.90 | 57.90 |
| 2 | Ksenia | Afanasyeva | RUS | 14.95 | 13.75 | 13.15 | 15.00 | 56.85 |
| 3 | Kim | Bui | GER | 13.65 | 14.50 | 13.55 | 13.50 | 55.20 |
| 4 | Elsabeth | Black | CAN | 14.70 | 13.25 | 14.60 | 12.45 | 55.00 |
| 5 | Lisa Katharina | Hill | GER | 13.90 | 14.35 | 13.25 | 12.65 | 54.15 |
| 6 | Hannah | Whelan | GBR | 14.05 | 12.75 | 14.10 | 12.75 | 53.65 |
| 7 | Elsa | Garcia | MEX | 14.20 | 12.30 | 13.95 | 12.70 | 53.15 |
| 8 | Zhang | Yelinzi | CHN | 13.75 | 12.45 | 14.40 | 12.45 | 53.05 |
| 9 | Yu | Minobe | JPN | 12.45 | 12.85 | 14.25 | 13.40 | 52.95 |
| 9 | Dorina | Boczogo | HUN | 14.00 | 12.55 | 12.70 | 13.70 | 52.95 |
| 11 | Mizuho | Nagai | JPN | 14.50 | 13.00 | 12.30 | 13.00 | 52.80 |
| 12 | Heo | Seon Mi | KOR | 13.90 | 13.15 | 12.70 | 12.45 | 52.20 |
| 13 | Angelina | Kysla | UKR | 13.75 | 13.00 | 12.35 | 13.00 | 52.10 |
| 14 | Jana | Sikulova | CZE | 13.55 | 13.60 | 12.50 | 12.35 | 52.00 |
| 15 | Karla | Salazar | MEX | 13.50 | 12.85 | 12.85 | 12.25 | 51.45 |
| 16 | Kang | Yong Mi | PRK | 13.60 | 12.80 | 12.35 | 12.50 | 51.25 |
| 17 | Lim | Heem Wei | SIN | 13.50 | 12.35 | 12.80 | 12.30 | 50.95 |
| 18 | Mackenzie | Itcush | CAN | 13.55 | 11.15 | 12.75 | 12.40 | 49.85 |
| 19 | Pak | Sin Hyang | PRK | 13.75 | 11.80 | 11.85 | 12.05 | 49.45 |
| 20 | Annika | Urvikko | FIN | 13.20 | 13.50 | 11.55 | 11.05 | 49.30 |
| 21 | Carmen | Horvat | SLO | 13.45 | 11.85 | 12.05 | 11.30 | 48.65 |
| 21 | Rita | Oliveira | POR | 13.10 | 1180 | 12.25 | 11.50 | 48.65 |
| 23 | Charlotte | Lindsley | GBR | 12.45 | 12.95 | 10.90 | 11.95 | 48.25 |
| 24 | Mai Liu | Hsiang Han | TPE | 12.60 | 10.75 | 13.10 | 11.05 | 47.50 |
Women's EF
| VT | BB | ||||||
| 1 | Hong Un Jong | PRK | 15.125 | 1 | Zhang Yelinzi | CHN | 15.150 |
| 1 | Ksenia Afanasieva | RUS | 15.125 | 2 | Aliya Mustafina | RUS | 14.525 |
| 3 | Maria Paseka | RUS | 14.950 | 3 | Elsabeth Black | CAN | 14.400 |
| 4 | Elsabeth Black | CAN | 14.862 | 4 | Pak Sin Hyang | PRK | 13.775 |
| 5 | Alexa Moreno | MEX | 14.675 | 5 | Anna Dementieva | RUS | 13.725 |
| 6 | Ri Un Ha | PRK | 14.337 | 6 | Pia Tolle | GER | 13.300 |
| 7 | Teja Belak | SLO | 14.225 | 7 | Sakura Noda | JPN | 13.100 |
| 8 | Kim Bui | GER | 13.912 | 8 | Yu Minobe | JPN | 12.550 |
| UB | FX | ||||||
| 1 | Aliya Mustafina | RUS | 15.200 | 1 | Ksenia Afanasieva | RUS | 14.350 |
| 2 | Tatiana Nabieva | RUS | 14.525 | 2 | Elsabeth Black | CAN | 13.750 |
| 3 | Lisa Katharina Hill | GER | 14.500 | 2 | Elsa Garcia | MEX | 13.750 |
| 4 | Kim Bui | GER | 14.450 | 4 | Kim Bui | GER | 13.700 |
| 5 | Kang Yong Mi | PRK | 14.325 | 5 | Yu Minobe | JPN | 13.550 |
| 6 | Yu Minobe | JPN | 14.125 | 6 | Danusia Francis | GBR | 13.450 |
| 7 | Heo Seon Mi | KOR | 13.925 | 7 | Sakura Noda | JPN | 13.050 |
| 8 | Marina Kostyuchenko | UKR | 11.775 | 8 | Aliya Mustafina | RUS | 12.875 |
Women's Team
| 1 | RUS | 175.500 |
| 2 | JPN | 165.000 |
| 3 | GER | 162.050 |
| 4 | MEX | 158.350 |
| 5 | PRK | 156.600 |
| 6 | GBR | 155.700 |
| 7 | CAN | 152.050 |
| 8 | UKR | 151.900 |
| 9 | KOR | 146.500 |
| 10 | TPE | 139.300 |
This page was created on February 19, 2018 and was last updated on April 16, 2020.
© Gymn Forum