1961 Swiss Championships
Men's AA
Rank | Total | ||
1 | Fritz | Feuz | 103.77 |
2 | Ernst | Fivian | 103.50 |
3 | Andre | Brullmann | 102.95 |
4 | Max | Benker | 101.82 |
5 | Hans | Kunzler | 101.47 |
6 | Konrad | Kaufmann | 101.42 |
7 | Walter | Schmitter | 101.10 |
8 | Gottlieb | Fassler | 100.00 |
9 | Rene | Ingold | 99.97 |
10 | Ernst | Lengweiler | 99.85 |
This page was created on September 23, 2019.
© Gymn Forum