1995 FRA Championships
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | ||
1 | Patrice | Casimir | 8.425 | 9.825 | 9.425 | 8.650 | 9.325 | 9.475 | 55.125 |
2 | Eric | Poujade | 8.325 | 9.850 | 9.675 | 9.100 | 9.025 | 9.325 | 54.400 |
3 | Samuel | Dumont | 9.300 | 8.350 | 8.825 | 9.425 | 8.625 | 9.000 | 53.525 |
4 | Sebastien | Darrigade | 8.375 | 9.100 | 9.150 | 8.850 | 9.050 | 8.950 | 53.475 |
5 | Frederique | Lemoine | 8.350 | 8.200 | 9.200 | 8.700 | 8.750 | 9.100 | 52.300 |
6 | ? | Pellard | 8.150 | 8.975 | 9.025 | 8.025 | 8.475 | 9.325 | 51.975 |
7 | Thierry | Aymes | ? | ? | ? | ? | ? | ? | 51.750 |
8 | Sebastien | Tayac | ? | ? | ? | ? | ? | ? | 51.525 |
9 | Frederic | Jay | ? | ? | ? | ? | ? | ? | 51.425 |
10 | ? | Mickael | ? | ? | ? | ? | ? | ? | 51.350 |
11 | Steve | Geria | ? | ? | ? | ? | ? | ? | 51.225 |
12 | Fabrice | Guelzec | ? | ? | ? | ? | ? | ? | 51.125 |
13 | Frederick | Nicolas | ? | ? | ? | ? | ? | ? | 51.075 |
14 | Jacky | Loquin | ? | ? | ? | ? | ? | ? | 49.925 |
15 | Sylvain | Coponat | ? | ? | ? | ? | ? | ? | 49.900 |
16 | ? | Rennes | ? | ? | ? | ? | ? | ? | 49.825 |
17 | ? | Daujat | ? | ? | ? | ? | ? | ? | 48.675 |
This page was created on October 09, 2004.
© Gymn Forum