1998 Ukrainian Championships
Men's AA
Rank | AA Total | ||
1 | Alexander | Beresch | 55.70 |
2 | Valery | Pereshkura | 54.50 |
3 | Vladimir | Pisarchuk | 54.00 |
4 | Sergei | Paletsky | 53.70 |
5 | Valery | Goncharov | 53.20 |
6 | Ruslan | Mezentsev | 53.20 |
Men's EF
FX | VT | ||||||
1 | Andrei | Lipsky | 9.185 | 1 | Valery | Pereshkura | 9.275 |
2 | Sergei | Dushin | 9.000 | 2 | Vassily | Lasi | 9.025 |
3 | Valery | Pereshkura | 8.975 | 3 | Alexander | Bogulia | 9.025 |
PH | PB | ||||||
1 | Alexander | Beresch | 9.775 | 1 | Ruslan | Mezentsev | 9.350 |
2 | Ruslan | Mezentsev | 9.400 | 2 | Valery | Pereshkura | 9.100 |
3 | Valery | Goncharov | 9.375 | 3 | Valery | Goncharov | 8.975 |
RG | HB | ||||||
1 | Vassily | Lasi | 9.600 | 1 | Alexander | Beresch | 9.425 |
2 | Sergei | Paletsky | 9.525 | 2 | Valery | Goncharov | 9.350 |
3 | Vladimir | Pisarchuk | 9.450 | 3 | Sergei | Dushin | 9.000 |
This page was created on February 16, 2004 and
was last updated on January 02, 2009.
© Gymn Forum