2003 French Championships
Sr. Men's AA
Rank | Total | ||
1 | Benoit | Caranobe | 54.900 |
2 | Florent | Maree | 54.850 |
3 | Gaetan | Dupont | 54.450 |
4 | Cedric | Guille | 54.375 |
5 | Pierre Yves | Beny | 54.200 |
6 | Dmity | Karbanenko | 52.150 |
7 | Frederic | Ritter | 51.280 |
8 | Cyril | Rigaud | 51.100 |
9 | Benjamin | Poiret | 51.050 |
10 | Fabien | Bougas | 50.900 |
Results are incomplete.
This page was created on March 22, 2009.
© Gymn Forum