2015 Russian Cup
Men's AA
Rank | Total | ||
1 | Nikita | Ignatiev | 89.35 |
2 | Nikolai | Kuksenkov | 88.45 |
3 | David | Belyavsky | 88.15 |
4 | Nikita | Nagorny | 87.25 |
5 | Alexei | Rostov | 84.45 |
6 | Mikhail | Kudashov | 84.30 |
6 | Artur | Dalaloyan | 84.30 |
8 | Valentin | Starkov | 84.15 |
9 | Dmitry | Lankin | 84.10 |
10 | Danill | Kazachkov | 82.65 |
11 | Andrei | Cherkasov | 82.55 |
12 | Kirill | Prokopiev | 82.45 |
Men's EF
FX | VT | ||||
1 | Ablyazin | 15.787 | 1 | Ablyazin | 15.367 |
2 | Belyavsky | 15.100 | 2 | Nagorny | 15.050 |
3 | Ignatiev | 15.000 | 3 | Dalaloyan | 14.300 |
PH | PB | ||||
1 | Kuksenkov | 14.733 | 1 | Belyavsky | 15.500 |
2 | Stetovich | 14.700 | 2 | Ignatiev | 15.333 |
3 | Ignatiev | 14.500 | 3 | Kuksenkov | 15.267 |
RG | HB | ||||
1 | Ablyazin | 15.267 | 1 | Ignatiev | 15.133 |
2 | Ignatiev | 15.133 | 1 | Kuksenkov | 15.133 |
3 | Kazachkov | 15.100 | 3 | Belyavsky | 14.667 |
This page was created on June 10, 2018.
© Gymn Forum