![]()
1985 Canadian Championships
Senior Women's AA
| Rank | Total | ||
| 1 | Monica | Covacci | 75.06 |
| 2 | Andrea | Owoc | 73.08 |
| 3 | Christina | McDonald | 73.06 |
| 4 | Cathy | Giancaspro | 72.95 |
| 5 | Janice | Kerr | 72.48 |
| 6 | Ildiko | Hattayer | 71.88 |
| 7 | Leslie | Gould | 71.84 |
| 8 | Sandra | Botnen | 71.80 |
| 9 | Linette | Wittmeier | 71.48 |
| 10 | Gigi | Zosa | 71.34 |
Junior Women's AA
| Rank | Total | ||
| 1 | Lori | Strong | 70.66 |
| 2 | Alexandra | Borowik | 70.58 |
| 3 | Jocelyn | Rathburn | 70.42 |
| 4 | Janine | Rankin | 69.42 |
| 5 | Debbie | Johnstone | 68.10 |
| 6 | Jocie | Burrows | 67.80 |
Novice Women's AA
| Rank | Total | ||
| 1 | Allison | Hiscott | 71.650 |
| 2 | Donna | Christo | 70.550 |
| 3 | Lisa | Colussi | 70.175 |
| 4 | Nicole | Sommerville | 69.775 |
| 5 | Colleen | Johnson | 69.275 |
| 6 | Therese | Mackenzie | 69.250 |
This page was created on March 09, 2008.
© Gymn Forum