1986 Canadian Championships
Senior Women's AA
Rank | Total | ||
1 | Andrea | Owoc | 75.94 |
2 | Christina | McDonald | 75.12 |
3 | Cathy | Giancaspro | 74.82 |
4 | Lori | Strong | 74.78 |
5 | Janine | Rankin | 73.62 |
6 | Jocelyn | Rathbun | 73.32 |
7 | Alexandra | Borowik | 73.22 |
8 | Stacey | Patrick | 72.46 |
9 | Sandra | Botnen | 72.00 |
10 | Sasha | Ivanochko | 71.98 |
Junior Women's AA
Rank | Total | ||
1 | Larissa | Lowing | 74.64 |
2 | Allison | Hiscott | 72.94 |
3 | Cindy | Cormier | 71.02 |
4 | Anna | Mason | 70.86 |
5 | Andrea | Conway | 70.30 |
6 | Lisa | Colussi | 69.90 |
Novice Women's AA
Rank | Total | ||
1 | Leah | Homma | 72.75 |
2 | Koyuki | Oka | 72.55 |
3 | Amelie | Major | 71.80 |
4 | Julie | Crossman | 71.60 |
5 | Annick | Fortin | 70.85 |
6 | Shannon | Rogers | 70.80 |
This page was created on March 22, 2008.
© Gymn Forum