![]()
2011 Canadian Championships
Sr. Women's AA
| Rank | Total | ||
| 1 | Madeline | Gardiner | 54.475 |
| 2 | Jessica | Savona | 53.750 |
| 3 | Bianca | Dancose-Giambattisto | 53.100 |
| 4 | Brittany | Rogers | 53.000 |
| 5 | Coralie | Leblond-Chartrand | 52.525 |
| 6 | Talia | Chiarelli | 52.375 |
| 7 | Sabrina | Gill | 51.575 |
| 7 | Dominique | Pegg | 51.575 |
| 9 | Bianca | Jordaan | 51.375 |
| 10 | Taylor | Ricci | 50.025 |
| 11 | Krishna | Yemany | 49.350 |
| 12 | Silvia | Colussi-Pelaez | 48.925 |
Jr. Women's AA
| Rank | Total | ||
| 1 | Victoria | Moors | 56.925 |
| 2 | Natalie | Vaculik | 54.550 |
| 3 | Jordyn | Pedersen | 53.125 |
| 4 | Stefanie | Merkle | 52.225 |
| 5 | Paraskevi | Babalis | 51.900 |
| 6 | Maegan | Chant | 51.000 |
This page was created on March 07, 2018.
© Gymn Forum