Rank |
FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Artur | Davtyan | ARM | 14.300 | 15.000 | 15.000 | 14.950 | 14.200 | 14.000 | 87.450 |
2 | Nikita | Nagorny | RUS | 15.000 | 12.900 | 13.550 | 14.600 | 15.800 | 14.600 | 86.950 |
3 | Yuto | Kato | JPN | 15.100 | 14.200 | 13.800 | 15.000 | 14.000 | 14.100 | 86.200 |
4 | Kentaro | Yunoki | JPN | 13.800 | 14.000 | 13.950 | 15.150 | 14.900 | 14.250 | 86.050 |
5 | Artur | Dalaloyan | RUS | 15.450 | 13.000 | 14.200 | 15.050 | 14.100 | 12.200 | 84.000 |
6 | Robert | Tvorobal | LTU | 14.100 | 13.800 | 12.700 | 14.300 | 14.200 | 14.200 | 83.300 |
7 | Marco | Sarruggerio | ITA | 12.900 | 13.100 | 13.800 | 13.800 | 14.400 | 13.300 | 81.300 |
8 | Sergei | Pozdnyakovs | LAT | 14.200 | 12.400 | 13.300 | 13.900 | 12.900 | 13.100 | 79.500 |
9 | Denis | Sanuvong | BLR | 14.700 | 11.100 | 12.500 | 14.200 | 14.200 | 12.200 | 78.900 |
10 | Adam | Aryeh | ISR | 13.200 | 9.300 | 11.800 | 12.700 | 11.200 | 12.300 | 70.500 |
11 | Adi | Gazit | ISR | 10.000 | 10.300 | 11.900 | 13.100 | 12.000 | 10.950 | 68.250 |
12 | Ilya | Yalovlev | BLR | 13.800 | 0.000 | 12.900 | 13.400 | 9.300 | 13.400 | 62.800 |
13 | Vladimir | Klimenko | LUX | 14.300 | 0.000 | 0.000 | 0.000 | 13.800 | 14.100 | 42.200 |
14 | Firas | Balawan | SYR | 13.800 | 10.800 | 12.900 | 0.000 | 0.000 | 0.000 | 37.500 |
15 | Ali | Abbas | SYR | 0.000 | 7.900 | 9.900 | 0.000 | 0.000 | 0.000 | 17.800 |
16 | Artur | Tovmasyan | ARM | 0.000 | 0.000 | 15.750 | 0.000 | 0.000 | 0.000 | 15.750 |
17 | Petros | Zeyn | USA | 0.000 | 0.000 | 0.000 | 12.400 | 0.000 | 0.000 | 12.400 |
EF
FX | VT | ||||
1 | Nagorny/RUS | 14.675 | 1 | Davtyan/ARM | 14.775 |
2 | Sanuvong/BLR | 14.500 | 2 | Kuzovkov/RUS | 14.550 |
3 | Dalaloyan/RUS | 14.500 | 3 | Dalaloyan/RUS | 14.950 |
4 | Tvorogal/LTU | 13.700 | 4 | - | - |
5 | Davtyan/ARM | 12.950 | 5 | - | - |
6 | Klimenko/LUX | 12.900 | 6 | - | - |
7 | Pozdnyakovs/LAT | 12.850 | 7 | - | - |
8 | - | - | 8 | - | - |
PH | PB | ||||
1 | Petrov/RUS | 15.075 | 1 | Tvorogal/LTU | 14.850 |
2 | Davtyan/ARM | 14.725 | 2 | Yunoki/JPN | 14.725 |
3 | Yunoki/JPN | 14.325 | 3 | Kato/JPN | 14.475 |
4 | Prokopiev/RUS | 13.825 | 4 | Sarruggerio/ITA | 14.325 |
5 | Kato/JPN | 13.025 | 5 | Sanuvong/BLR | 14.275 |
6 | Tvorogal/LTU | 11.800 | 6 | Davtyan/ARM | 14.225 |
7 | Balawan/SYR | 10.600 | 7 | Starikov/RUS | 13.725 |
8 | - | - | 8 | Nagorny/RUS | 13.600 |
RG | HB | ||||
1 | Tovmasyan/ARM | 15.850 | 1 | Eltsov/RUS | 15.150 |
2 | Kazachkov/RUS | 15.450 | 2 | Yunoki/JPN | 14.600 |
3 | Davtyan/ARM | 14.875 | 3 | Yakovlev/BLR | 14.125 |
4 | Sarruggerio/ITA | 14.375 | 4 | Kato/JPN | 14.125 |
5 | Yunoki/JPN | 14.375 | 5 | Klimenko/LUX | 13.900 |
6 | Kato/JPN | 13.950 | 6 | Kazachkov/RUS | 13.675 |
7 | Pozdnyakov/LAT | 13.900 | 7 | Tvorogal/LTU | 13.325 |
8 | Pavlov/RUS | 12.650 | 8 | - | - |
This page was created on April 15, 2018.
© Gymn Forum