2015 Mikhail Voronin Cup

Women's AA

Rank       VT UB BB FX AA Total
1 Maria Kharenkova RUS 14.250 14.350 14.750 13.650 57.000
2 Anastasia Dmitrieva RUS 14.450 12.900 14.950 14.150 56.450
3 Wakana Inoue JPN 13.650 12.300 13.950 13.700 53.600
4 Vera van Pol NED 13.700 13.050 12.800 13.700 53.250
5 Yuriko Yumoto JPN 14.050 13.000 12.750 12.900 52.700
6 Irina Sazonova ISL 13.950 12.450 13.200 12.300 51.900
7 Yulia Inshina AZE 13.000 12.500 13.800 12.050 51.350
8 Dominigua Belanyi ISL 13.150 11.600 11.700 12.600 49.050
9 Isa Maassen NED 14.150 10.250 11.250 13.050 48.700
10 Valeria Tsekhmistrenko BLR 12.900 9.850 12.250 13.050 48.050
11 Alexandra Rajcic SRB 12.800 12.600 10.500 11.900 47.800
12 Ominakhon Khalilova UZB 13.000 9.050 12.500 13.100 47.650
13 Alexandra Kosheleva BLR 12.600 9.300 13.400 12.250 47.550
14 Sara Svantesson SWE 12.050 10.200 11.400 12.700 46.350
15 Kristina Pravdina AZE 0.000 12.300 12.050 0.000 24.350
16 Valeria Grisane LAT 0.000 0.000 12.500 0.000 12.500

EF

VT   BB  
1 Sosnitskaya/RUS 14.416 1 Kharenkova/RUS 15.166
2 Dmitrieva/RUS 14.349 2 Inoue/JPN 14.466
3 Tsekhmistrenko/BLR 12.849 3 Dmitrieva/RUS 13.766
4 Khalilova/UZB 6.300 4 van Pol/NED 13.300
5 - - 5 Yumoto/JPN 13.300
6 - - 6 Inshina/AZE 13.266
7 - - 7 Koshaleva/BLR 12.400
8 - - 8 Sazonova/ISL 12.033
UB   FX  
1 Kharenkova/RUS 14.000 1 Tutkhalyan/RUS 14.133
2 Yumoto/JPN 13.466 2 Inoue/JPN 13.966
3 Shelgunova/RUS 12.966 3 Dmitrieva/RUS 13.833
4 van Pol/NED 12.633 4 van Pol/NED 13.600
5 Rajcic/SRB 12.500 5 Khalikova/UZB 13.033
6 Sazonova/ISL 12.300 6 Tsekhmistrenko/BLR 12.966
7 Inshina/AZE 10.733 7 Maassen/NED 12.900
8 Pravdina/AZE 10.666 8 Yumoto/JPN 11.466

This page was created on April 15, 2018.
© Gymn Forum