Event | Rank | Final Total | |||
---|---|---|---|---|---|
FX | 1 | Nikolai | Andrianov | URS | 19.250 |
2 | Alexander | Tkachev | URS | 19.000 | |
3 | Vladimir | Markelov | URS | 18.950 | |
4 | Sawao | Kato | JPN | 18.800 | |
5 | Michael | Nikolay | GDR | 18.750 | |
6 | Jiri | Tabak | TCH | 18.650 | |
6 | Roland | Bruckner | GDR | 18.650 | |
6 | Robert | Bretscher | SUI | 18.650 | |
PH | 1 | Vladimir | Markelov | URS | 19.500 |
1 | Michael | Nikolay | GDR | 19.500 | |
3 | Alexander | Tkachev | URS | 19.150 | |
4 | Ferenc | Donath | HUN | 19.050 | |
5 | Hiroshi | Kajiyama | JPN | 18.950 | |
6 | Sawao | Kato | JPN | 18.850 | |
7 | Nikolai | Andrianov | URS | 18.75 | |
8 | Roland | Bruckner | GDR | 18.500 | |
RG | 1 | Nikolai | Andrianov | URS | 19.700 |
2 | Vladimir | Markelov | URS | 19.550 | |
3 | Alexander | Tkachev | URS | 19.450 | |
4 | Hiroshi | Kajiyama | JPN | 19.200 | |
5 | Ralph | Bartel | GDR | 19.050 | |
6 | Ferenc | Donath | HUN | 18.950 | |
7 | Eberhard | Gienger | FRG | 18.850 | |
8 | Roland | Bruckner | GDR | 18.800 | |
VT | 1 | Vladimir | Markelov | URS | 19.150 |
2 | Nikolai | Andrianov | URS | 19.050 | |
3 | Roland | Bruckner | GDR | 18.950 | |
4 | Hiroshi | Kajiyama | JPN | 18.900 | |
4 | Gustav | Tannenberger | TCH | 18.900 | |
6 | Alexander | Tkachev | URS | 18.775 | |
7 | Robert | Bretscher | SUI | 18.750 | |
8 | Sawao | Kato | JPN | 18.475 | |
PB | 1 | Nikolai | Andrianov | URS | 19.200 |
2 | Alexander | Tkachev | URS | 19.150 | |
3 | Sawao | Kato | JPN | 19.100 | |
4 | Philippe | Delesalle | CAN | 19.050 | |
5 | Vladimir | Markelov | URS | 19.000 | |
6 | Eberhard | Gienger | FRG | 18.950 | |
7 | Roland | Bruckner | GDR | 18.800 | |
8 | Ferenc | Donath | HUN | 18.650 | |
HB | 1 | Eberhard | Gienger | FRG | 19.600 |
1 | Vladimir | Markelov | URS | 19.600 | |
1 | Alexander | Tkachev | URS | 19.600 | |
4 | Philippe | Delesalle | CAN | 19.100 | |
4 | Henri | Boerio | FRA | 19.100 | |
6 | Ferenc | Donath | HUN | 18.900 | |
7 | Roland | Bruckner | GDR | 18.800 | |
8 | Sawao | Kato | JPN | 18.650 |
© Gymn Forum