![]()
| Event | Rank | Final Total | |||
|---|---|---|---|---|---|
| FX | 1 | Roland | Bruckner | GDR | 19.750 |
| 2 | Li | Yuejiu | CHN | 19.700 | |
| 2 | Jiri | Tabak | TCH | 19.700 | |
| 4 | Toshiomi | Nishikii | JPN | 19.500 | |
| 5 | Bogdan | Makuts | URS | 19.300 | |
| 6 | Warren | Long | CAN | 19.250 | |
| 7 | Koji | Gushiken | JPN | 19.200 | |
| 8 | Gyorgy | Guczoghy | HUN | 19.100 | |
| PH | 1 | Roland | Bruckner | GDR | 19.500 |
| 2 | Toshiomi | Nishikii | JPN | 19.400 | |
| 2 | Koji | Gushiken | JPN | 19.400 | |
| 4 | Eduard | Azarian | URS | 19.350 | |
| 4 | Michel | Boutard | FRA | 19.350 | |
| 4 | Ferenc | Donath | HUN | 19.350 | |
| 7 | Lutz | Hoffmann | GDR | 19.250 | |
| 8 | Gyorgy | Guczoghy | HUN | 19.150 | |
| RG | 1 | Bogdan | Makuts | URS | 19.550 |
| 1 | Huang | Yubin | CHN | 19.550 | |
| 3 | Toshiomi | Nishikii | JPN | 19.450 | |
| 3 | Koji | Gushiken | JPN | 19.450 | |
| 5 | Roland | Bruckner | GDR | 19.300 | |
| 6 | Jiri | Tabak | TCH | 19.250 | |
| 6 | Eduard | Azarian | URS | 19.250 | |
| 6 | Michael | Nikolay | GDR | 19.250 | |
| VT | 1 | Roland | Bruckner | GDR | 19.525 |
| 2 | Bogdan | Makuts | URS | 19.500 | |
| 2 | Hiroshi | Kajiyama | JPN | 19.500 | |
| 4 | Li | Yuejiu | CHN | 19.400 | |
| 5 | Warren | Long | CAN | 19.350 | |
| 6 | Jiri | Tabak | TCH | 19.300 | |
| 7 | Michael | Nikolay | GDR | 19.275 | |
| 8 | Gyorgy | Guczoghy | HUN | 19.150 | |
| PB | 1 | Li | Yuejiu | CHN | 19.650 |
| 2 | Bogdan | Makuts | URS | 19.500 | |
| 3 | Huang | Yubin | CHN | 19.450 | |
| 4 | Eduard | Azarian | URS | 19.400 | |
| 5 | Ferenc | Donath | HUN | 19.350 | |
| 6 | Koji | Gushiken | JPN | 19.250 | |
| 6 | Michael | Nikolay | GDR | 19.250 | |
| 8 | Jiri | Tabak | TCH | 19.200 | |
| HB | 1 | Bogdan | Makuts | URS | 19.650 |
| 1 | Koji | Gushiken | JPN | 19.650 | |
| 1 | Toshiomi | Nishikii | JPN | 19.650 | |
| 4 | Eduard | Azarian | URS | 19.600 | |
| 5 | Michael | Nikolay | GDR | 19.450 | |
| 5 | Dantcho | Jordanov | BUL | 19.450 | |
| 7 | Li | Yuejiu | CHN | 19.250 | |
| 8 | Lutz | Hoffmann | GDR | 19.200 |
© Gymn Forum