Event | Rank | Final Total | |||
---|---|---|---|---|---|
FX | 1 | Vitaly | Scherbo | URS | 9.912 |
2 | Valery | Belenky | URS | 9.787 | |
3 | Yuri | Chechi | ITA | 9.762 | |
4 | Daisuke | Nishikawa | JPN | 9.750 | |
5 | Andreas | Wecker | GER | 9.587 | |
6 | Neil | Thomas | GBR | 9.562 | |
7 | Alfonso | Rodriguez | ESP | 9.325 | |
8 | Huang | Liping | CHN | 9.175 | |
PH | 1 | Li | Jing | CHN | 9.850 |
2 | Valery | Belenky | URS | 9.837 | |
3 | Andreas | Wecker | GER | 9.787 | |
4 | Daisuke | Nishikawa | JPN | 9.775 | |
5 | Huang | Liping | CHN | 9.625 | |
6 | Koichi | Mizushima | JPN | 9.250 | |
7 | Vitaly | Scherbo | URS | 9.200 | |
8 | Yuri | Chechi | ITA | 9.100 | |
RG | 1 | Valery | Belenky | URS | 9.887 |
2 | Li | Jing | CHN | 9.837 | |
3 | Vitaly | Scherbo | URS | 9.800 | |
4 | Andreas | Wecker | GER | 9.750 | |
5 | Yuri | Chechi | ITA | 9.737 | |
6 | Daisuke | Nishikawa | JPN | 9.625 | |
7 | Huang | Liping | CHN | 9.450 | |
8 | Mike | Beckmann | FRG | 9.212 | |
VT | 1 | Vitaly | Scherbo | URS | 9.850 |
2 | Daisuke | Nishikawa | JPN | 9.774 | |
3 | Valery | Belenky | URS | 9.743 | |
3 | Li | Jing | CHN | 9.743 | |
5 | Jean Claude | Legros | FRA | 9.681 | |
6 | Yuri | Chechi | ITA | 9.668 | |
7 | Marius | Gherman | ROM | 9.662 | |
8 | Huang | Liping | CHN | 9.418 | |
PB | 1 | Valery | Belenky | URS | 9.862 |
2 | Daisuke | Nishikawa | JPN | 9.787 | |
2 | Li | Jing | CHN | 9.787 | |
4 | Vitaly | Scherbo | URS | 9.775 | |
5 | Mike | Beckmann | FRG | 9.712 | |
6 | Andreas | Wecker | GER | 9.675 | |
7 | Marius | Gherman | ROM | 9.637 | |
8 | Curtis | Hibbert | CAN | 9.225 | |
HB | 1 | Valery | Belenky | URS | 9.837 |
1 | Daisuke | Nishikawa | JPN | 9.837 | |
1 | Li | Jing | CHN | 9.837 | |
4 | Yuri | Chechi | ITA | 9.687 | |
5 | Vitaly | Scherbo | URS | 9.537 | |
6 | Johan | Jonasson | SWE | 9.212 | |
7 | Curtis | Hibbert | CAN | 8.925 | |
8 | Alfonso | Rodriguez | ESP | 8.850 |
© Gymn Forum