2006 World Cup Finals
Women's Finals
VT | ||||
1 | Cheng | Fei | CHN | 15.600 |
2 | Lais | Souza | BRA | 15.112 |
3 | Elena | Zamolodchikova | RUS | 14.875 |
4 | Anna | Pavlova | RUS | 14.725 |
5 | Olga | Scherbatykh | UKR | 14.487 |
6 | Jana | Komrskova | CZE | 14.475 |
7 | Imogen | Cairns | GBR | 14.037 |
UB | ||||
1 | Beth | Tweddle | GBR | 16.300 |
2 | Li | Ya | CHN | 16.225 |
3 | Daria | Zgoba | UKR | 15.150 |
4 | Jana | Sikulova | CZE | 15.025 |
5 | Irina | Krasnyanskaya | UKR | 14.600 |
6 | Daniele | Hypolito | BRA | 14.525 |
7 | Daiane | dos Santos | BRA | 13.900 |
8 | Ludmila | Ezhova | RUS | 9.950 |
BB | ||||
1 | Li | Ya | CHN | 15.625 |
2 | Daniele | Hypolito | BRA | 15.350 |
3 | Lenika | de Simone | ESP | 15.300 |
4 | Anna | Pavlova | RUS | 15.150 |
5 | Zhang | Nan | CHN | 15.050 |
5 | Elyse | Hopfner-Hibbs | CAN | 15.050 |
7 | Irina | Krasnyanskaya | UKR | 14.500 |
8 | Ludmila | Ezhova | RUS | 14.200 |
FX | ||||
1 | Daiane | Dos Santos | BRA | 15.600 |
2 | Beth | Tweddle | GBR | 15.200 |
3 | Lais | Souza | BRA | 14.925 |
4 | Daniele | Hypolito | BRA | 14.750 |
5 | Cheng | Fei | CHN | 14.625 |
6 | Elena | Zamolodchikova | RUS | 14.525 |
7 | Patricia | Moreno | ESP | 13.750 |
This page was created on May 12, 2007.
© Gymn Forum