![]()
2010 WOGA Classic
Sr. Women's AA
| Rank | Total | |||
| 1 | Sophia | Lee | USA | 55.000 |
| 2 | Dominique | Pegg | CAN | 53.550 |
| 3 | Kayla | Williams | USA | 52.850 |
| 4 | Sachiko | Maeda | JPN | 51.250 |
| 5 | Momoko | Ozawa | JPN | 50.550 |
| 6 | Angelina | Kysla | UKR | 50.400 |
| 7 | Luisa | Leal | COL | 49.550 |
| 8 | Jordan | Rae | NZL | 49.250 |
| 9 | Emily | Bigras | CAN | 48.500 |
| 10 | Gabrielle | May | CAN | 48.150 |
| 11 | Bianca | Dancose-Giambattisto | CAN | 47.950 |
| 12 | Rochelle | Bernier | CAN | 47.850 |
| 13 | Briana | Mitchell | NZL | 47.550 |
| 14 | Cynthia | Lemieux | CAN | 38.300 |
| 15 | Lily | Hardin | USA | 36.050 |
| 16 | Rebecca | Bross | USA | 15.000 |
| 17 | Ivana | Hong | USA | 14.250 |
| 18 | Alyona | Kaydalova | UKR | 8.700 |
This page was created on August 24, 2018.
© Gymn Forum