![]()
1989 Winter Cup
Men's AA
| Rank | AA Total | |||
| 1 | Tom | Schlesinger | Nebraska | 110.28 |
| 2 | Jeff | Lutz | Nebraska | 109.66 |
| 3 | John | Roethlisberger | Minnesota | 108.78 |
| 4 | David | St. Pierre | UCLA | 108.48 |
| 5 | Scott | Keswick | UCLA | 108.38 |
| 6 | Chris | Waller | UCLA | 108.36 |
| 7 | Dominick | Minicussi | Independent | 107.86 |
| 8 | Adam | Carton | Gold Cup | 107.50 |
| 8 | Mark | Warburton | Nebraska | 107.50 |
| 10 | Trent | Dimas | Nebraska | 107.24 |
| 11 | Bob | Stelter | Nebraska | 107.16 |
| 12 | Jarrod | Hanks | Oklahoma | 106.40 |
| 13 | Jason | Brown | BYU | 106.34 |
| 14 | Kyle | Asano | Stanford | 105.60 |
| 15 | Jeff | Dow | Iowa | 105.32 |
| 16 | Mark | McKiernan | Minnesota | 104.76 |
| 17 | Brad | Hayashi | UCLA | 104.42 |
| 18 | Jay | Caputo | Minnesota | 103.64 |
| 19 | Charles | Loop | Stanford | 103.48 |
| 20 | Bill | Roth | Temple | 103.44 |
| 21 | Kip | Simons | Lehigh | 103.16 |
| 22 | Mike | Masucci | Penn State | 102.34 |
| 23 | Jon | Lee | UCLA | 102.10 |
| 24 | Chris | Kabat | Iowa | 102.00 |
| 25 | Jim | Knopp | Ohio State | 101.98 |
| 26 | Terry | Notary | UCLA | 100.56 |
| 27 | Mike | Williams | Houston Baptist | 100.54 |
| 28 | Jorge | Garcia | Gym Factory | 99.98 |
| 29 | Wayne | Cowden | Penn State | 99.96 |
| 30 | Dan | McCann | Olympica | 98.68 |
| 31 | Mihai | Bagiu | SCATS | 98.30 |
| 32 | BJ | Norell | Ohio State | 98.14 |
| 33 | Gregg | Curtis | Cortland | 97.66 |
| 34 | Rex | Hughes | BYU | 97.12 |
| 35 | Jamie | Gerardo | Penn State | 97.02 |
| 36 | Josh | Stein | Gym Factory | 96.82 |
| 37 | Rusty | Schillinger | Ohio State | 96.68 |
| 38 | Todd | Henry | Ohio State | 96.24 |
| 39 | Jason | Garman | UCLA | 94.80 |
| 40 | Tim | Acito | Berkeley | 92.96 |
| 41 | Emilio | Marrero | Independent | 84.34 |
| 42 | Charles | Lakes | Olympica | 60.30 |
| 43 | Marc | Feingold | Berkeley | 60.12 |
| 44 | Dam | Zimpfer | Minnesota | 11.58 |
This page was created on May 09, 2004.
© Gymn Forum