![]()
1990 Winter Cup
Men's AA
| Rank | AA Total | |||
| 1 | Patrick | Kirksey | Nebraska | 113.70 |
| 2 | Dominick | Minicucci | NYAC | 113.28 |
| 3 | Tom | Schlesinger | Nebraska | 113.16 |
| 4 | Conrad | Voorsanger | Stanford | 113.04 |
| 5 | Kyle | Asano | Stanford AC | 111.34 |
| 6 | David | St. Pierre | UCLA | 111.12 |
| 7 | Jeff | Lutz | Oklahoma | 111.00 |
| 8 | Bob | Stelter | Nebraska | 110.70 |
| 9 | Bill | Roth | Temple | 110.14 |
| 10 | Jason | Brown | BYU | 109.72 |
| 11 | Mark | McKiernan | Minnesota | 109.56 |
| 12 | Jair | Lynch | Stanford | 108.20 |
| 13 | Kerry | Huston | Culhane's | 106.68 |
| 13 | Jim | Knopp | Ohio State | 106.68 |
| 15 | Josh | Stein | Gym Factory | 105.98 |
| 16 | Gregg | Curtis | OTC | 105.54 |
| 17 | Sumner | Darling | Nebraska | 105.24 |
| 18 | Chris | Laux | Navy | 105.20 |
| 19 | Mark | Schiefelbein | New Mexico | 105.14 |
| 20 | Kip | Simons | Ohio State | ? |
| 21 | Ricardo | Cheriel | Illinois | 105.10 |
| 22 | Mark | Booth | Stanford | 104.38 |
| 23 | Paul | Bautel | Iowa | 104.30 |
| 24 | Chris | Kabat | Iowa | 104.14 |
| 25 | Brad | Hayashi | UCLA | 103.70 |
| 26 | Jamie | Gerardo | Penn State | 103.28 |
| 27 | Robbie | Kieffer | Crenshaw's | 103.06 |
| 28 | Mike | Dutelle | Wisconsin | 102.54 |
| 29 | Nick | Baker | Illinois | 102.04 |
| 30 | Paul | Bedewi | ASU | 101.54 |
| 31 | Tom | Meadows | Oklahoma | 101.20 |
| 32 | Ricky | Kieffer | Crenshaw's | 101.16 |
| 33 | Geoff | Eaton | ASU | 101.06 |
| 34 | Terry | Notary | UCLA | 101.00 |
| 35 | Jason | Garman | UCLA | 100.72 |
| 36 | Jason | Cohen | Stanford | 100.52 |
| 37 | Keith | Brown | Gym Factory | 99.54 |
| 38 | JJ | Sanchez | Gold Cup | 99.70 |
| 39 | Garry | Denk | Iowa | 99.62 |
| 40 | Bo | Haun | Minnesota | 98.50 |
| 41 | Drew | Distefano | New Mexico | 98.12 |
| 42 | Chris | Sey | Stanford | 97.36 |
| 43 | Steve | Wiegel | New Mexico | 95.48 |
| 44 | Eric | Weaver | Gold Cup | 92.54 |
| 45 | Brandy | Wood | Gold Cup | 88.30 |
| 46 | Rich | Yoder | BYU | 85.66 |
| 47 | Chainey | Umphrey | UCLA | 74.10 |
| 48 | Jarrod | Hanks | Oklahoma | 66.54 |
| 49 | Rick | Swezey | Oklahoma | 62.64 |
| 50 | Rusty | Schillinger | Ohio State | 61.74 |
This page was created on April 17, 2004.
© Gymn Forum