![]()
2018 Winter Cup
Men's AA
| Rank | AA Total | |||
| 1 | Sam | Mikulak | USOTC | 172.50 |
| 2 | Marvin | Kimble | Salto Gym | 166.55 |
| 3 | Akash | Modi | Stanford | 165.90 |
| 4 | Allan | Bower | Oklahoma | 165.60 |
| 5 | Sean | Melton | Ohio State | 164.80 |
| 6 | Alec | Yoder | Ohio State | 164.70 |
| 7 | Robert | Neff | Stanford | 163.75 |
| 8 | Donothan | Bailey | USOTC | 163.55 |
| 9 | Shane | Wiskus | Minnesota | 162.90 |
| 10 | Kanji | Oyama | USOTC | 162.10 |
| 11 | Grant | Breckenridge | Stanford | 161.15 |
| 12 | Alex | Powarzynski | Oklahoma | 158.35 |
| 13 | Kiwan | Watts | Arizona State | 157.55 |
| 14 | Riley | Loos | Technique | 155.80 |
| 15 | Tristan | Duran | Minnesota | 155.70 |
| 16 | Shaun | Herzog | Minnesota | 153.80 |
| 17 | Dylan | Ellsworth | Iowa | 157.35 |
| 18 | Adrian | de los Angeles | USOTC | 144.40 |
| 19 | Griffin | Kehler | Nebraska | 141.35 |
| 20 | Johnny | Jacobson | Illinois | 135.80 |
| 21 | Sean | Neighbarger | Ohio State | 131.60 |
| 22 | Kyle | King | Nebraska | 117.15 |
| 23 | Chris | Stephenson | Nebraska | 80.05 |
| 24 | Yul | Moldauer | Oklahoma | 57.15 |
| 25 | Alex | Naddour | USA Youth Fitness | 57.00 |
| 26 | Alex | Diab | Illinois | 54.35 |
| 27 | Brandon | Ngai | Illinois | 29.05 |
| 28 | Stephen | Nedoroscik | Penn State | 28.70 |
This page was created on August 17, 2021.
© Gymn Forum