![]()
2021 Winter Cup
Men's AA
| Rank | AA Total | |||
| 1 | Cameron | Bock | Michigan | 84.15 |
| 2 | Riley | Loos | Stanford | 83.25 |
| 3 | Yul | Moldauer | 5280 Gym | 82.60 |
| 4 | Shane | Wiskus | Minnesota | 81.25 |
| 5 | Allan | Bower | Oklahoma | 81.15 |
| 6 | Paul | Juda | Michigan | 79.85 |
| 7 | Adrian | de los Angeles | USOPTC | 79.60 |
| 8 | Genki | Suzuki | Oklahoma | 78.95 |
| 9 | Vitaly | Guimaraes | Oklahoma | 78.95 |
| 10 | Isaiah | Drake | Gym Olympica | 78.80 |
| 11 | Donnell | Whittenburg | Salto | 78.15 |
| 12 | Mike | Fletcher | Illinois | 77.90 |
| 13 | Matt | Wenske | Oklahoma | 76.85 |
| 14 | Michael | Moran | Minnesota | 76.85 |
| 15 | Taylor | Burkhart | 5280 Gym | 76.70 |
| 16 | Marvin | Kimble | Salto | 75.70 |
| 17 | Kiwan | Watts | Arizona State | 75.30 |
| 18 | Timothy | Wang | Air Force | 74.25 |
| 19 | Landon | Blixt | Infinity | 72.70 |
| 20 | Garrett | Braunton | Air Force | 71.50 |
| 21 | Kanji | Oyama | USOPTC | 73.15 |
| 22 | Alec | Yoder | Ohio State | 52.35 |
| 23 | Crew | Bold | Minnesota | 49.10 |
| 24 | Khoi | Young | Sportsplex | 39.60 |
| 25 | Eddie | Penev | USOPTC | 28.60 |
| 26 | Alex | Diab | Illinois | 14.85 |
| 27 | Stephen | Nedoroscik | Penn State | 13.45 |
This page was created on August 18, 2021.
© Gymn Forum