1981 US World Championships Team Trials

Men

Rank     C/O FX PH RG VT PB HB Final Total
1 Jim Hartung C 9.50 9.70 9.60 9.60 9.40 9.65
O 9.65 9.75 9.65 9.65 9.55 9.65 115.35
2 Bart Conner C 9.50 9.80 9.30 9.60 9.85 9.70  
      O 9.40 9.75 9.45 9.50 9.35 8.65 113.85
2 Peter Vidmar C 9.30 9.00 9.75 9.65 9.65 9.50
O 9.05 9.70 9.55 9.40 9.60 9.70 113.85
4 Scott Johnson C 9.20 8.80 9.75 9.60 9.30 9.40  
      O 8.90 9.50 9.65 9.70 9.75 9.70 113.25
5 Phil Cahoy C 9.05 9.65 8.85 9.50 9.15 9.55
O 9.05 9.75 9.05 9.50 9.60 9.70 112.40
6 Tim Daggett C 9.00 9.20 9.65 9.20 9.50 9.40  
      O 9.45 9.35 9.05 9.45 9.50 9.55 112.30
7 Mario McCutcheon C 9.05 8.70 8.95 9.60 8.70 9.75
O 9.70 9.70 9.30 9.45 9.45 9.65 112.00
8 Mitch Gaylord C 9.05 8.65 9.20 9.50 9.30 9.65  
      O 9.45 9.50 9.60 8.95 9.40 8.90 111.15
9 Wally Miller C 9.00 9.15 9.15 9.20 9.35 9.00
O 9.55 9.05 9.50 9.50 8.80 9.45 110.70
9 Ron Galimore C 9.35 9.00 9.00 9.80 9.05 8.90  
      O 9.55 8/.95 9.25 9.90 8.50 9.45 110.70
11 Roy Palassou C 8.75 9.50 8.65 9.50 9.05 9.55
O 9.65 8.75 9.30 9.50 8.65 9.35 110.20
12 Tom Beach C 8.85 9.00 8.60 9.40 9.10 9.50  
      O 9.40 8.60 8.85 9.50 9.40 9.75 109.95
12 Chris Riegel C 9.15 9.35 8.90 9.65 9.35 8.35
O 9.80 8.80 8.65 9.75 9.45 8.75 109.95
14 Mark Caso C 9.20 8.90 8.50 9.35 7.75 9.15  
      O 9.40 8.80 9.40 9.70 9.15 9.50 108.80
15 Brian Babcock C 8.70 9.55 9.00 9.35 8.40 9.40
O 9.20 8.85 9.35 9.35 8.85 8.60 108.60
16 Matt Biespiel C 8.95 9.10 8.75 9.25 8.90 9.10  
      O 9.10 8.80 8.80 9.40 8.85 9.40 108.40
17 Peter Stout C 8.70 9.25 7.95 9.35 8.75 9.45
O 9.20 9.40 8.55 9.00 9.10 9.60 108.30
18 Chuck Chmelka C 8.85 8.70 8.95 9.35 8.50 9.20  
      O 8.95 9.35 9.10 9.35 8.50 9.30 108.10
18 Brian Meeker C 8.05 8.70 8.45 9.65 9.30 9.10
O 9.55 9.00 8.90 9.55 9.30 8.55 108.10
20 Billy Paul C 8.30 8.80 8.40 9.40 8.70 9.15  
      O 8.80 8.55 9.05 9.55 8.75 9.65 107.10
21 Kevin Prady C 8.10 8.75 8.70 9.30 8.15 8.45
O 9.40 9.00 8.85 9.25 9.05 9.70 106.70
22 Steve Marino C 8.85 7.55 8.95 9.30 8.80 9.05  
      O 9.20 8.30 9.00 9.50 7.70 8.40 104.60
23 Joey Ray C 8.15 8.80 7.75 8.80 8.70 8.30
O 9.10 8.90 8.10 8.45 9.35 9.40 103.80

This page was created on May 23, 2004.
© Gymn Forum